Usage Statistics for venture-e.com

Summary Period: March 2018
Generated 28-Mar-2018 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 185035
Total Files 105674
Total Pages 175157
Total Visits 21340
Total KBytes 3218564
Total Unique Sites 2478
Total Unique URLs 4098
Total Unique Referrers 6608
Total Unique User Agents 681
. Avg Max
Hits per Hour 275 1331
Hits per Day 6608 13488
Files per Day 3774 8599
Pages per Day 6255 13139
Sites per Day 88 673
Visits per Day 762 1174
KBytes per Day 114949 425273
Hits by Response Code
Code 200 - OK 57.11% 105674
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.03% 50
Code 400 - Bad Request 0.62% 1140
Code 403 - Forbidden 33.22% 61460
Code 404 - Not Found 6.22% 11509
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.03% 47
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 2.75% 5092
Code 501 - Not Implemented 0.03% 50

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 7636 4.13% 6948 6.57% 7364 4.20% 342 1.60% 183 7.38% 425273 13.21%
2 1818 0.98% 784 0.74% 1572 0.90% 294 1.38% 171 6.90% 18106 0.56%
3 2373 1.28% 1129 1.07% 2099 1.20% 371 1.74% 311 12.55% 43801 1.36%
4 2264 1.22% 1532 1.45% 1929 1.10% 876 4.10% 511 20.62% 54343 1.69%
5 2461 1.33% 1633 1.55% 2162 1.23% 748 3.51% 416 16.79% 38875 1.21%
6 6448 3.48% 5398 5.11% 6096 3.48% 796 3.73% 516 20.82% 140260 4.36%
7 6591 3.56% 5717 5.41% 6134 3.50% 754 3.53% 443 17.88% 159648 4.96%
8 4051 2.19% 3070 2.91% 3699 2.11% 870 4.08% 449 18.12% 64268 2.00%
9 3209 1.73% 2503 2.37% 2850 1.63% 909 4.26% 477 19.25% 52685 1.64%
10 5382 2.91% 4129 3.91% 4977 2.84% 878 4.11% 503 20.30% 148124 4.60%
11 798 0.43% 605 0.57% 758 0.43% 65 0.30% 66 2.66% 48712 1.51%
12 10326 5.58% 7007 6.63% 9719 5.55% 618 2.90% 388 15.66% 182805 5.68%
13 12635 6.83% 6372 6.03% 12138 6.93% 973 4.56% 490 19.77% 188227 5.85%
14 8502 4.59% 3126 2.96% 8090 4.62% 842 3.95% 450 18.16% 101082 3.14%
15 11755 6.35% 6138 5.81% 11320 6.46% 846 3.96% 459 18.52% 192135 5.97%
16 11018 5.95% 5052 4.78% 10611 6.06% 921 4.32% 465 18.77% 166988 5.19%
17 9771 5.28% 4691 4.44% 9446 5.39% 939 4.40% 454 18.32% 117969 3.67%
18 11577 6.26% 6075 5.75% 11072 6.32% 670 3.14% 407 16.42% 188396 5.85%
19 8015 4.33% 2704 2.56% 7648 4.37% 992 4.65% 501 20.22% 107353 3.34%
20 5909 3.19% 2134 2.02% 5431 3.10% 947 4.44% 466 18.81% 75631 2.35%
21 3028 1.64% 2279 2.16% 2694 1.54% 897 4.20% 431 17.39% 57655 1.79%
22 6593 3.56% 3027 2.86% 6267 3.58% 983 4.61% 491 19.81% 85433 2.65%
23 13488 7.29% 8599 8.14% 13139 7.50% 886 4.15% 433 17.47% 207908 6.46%
24 11142 6.02% 6492 6.14% 10751 6.14% 1174 5.50% 673 27.16% 152944 4.75%
25 6969 3.77% 2790 2.64% 6664 3.80% 873 4.09% 496 20.02% 88539 2.75%
26 7059 3.81% 2939 2.78% 6723 3.84% 1007 4.72% 520 20.98% 63513 1.97%
27 3773 2.04% 2441 2.31% 3407 1.95% 920 4.31% 458 18.48% 42792 1.33%
28 444 0.24% 360 0.34% 397 0.23% 101 0.47% 112 4.52% 5099 0.16%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 334 9361 5.06% 212 5938 5.62% 317 8880 5.07% 7821 218989 6.80%
1 337 9446 5.10% 214 6012 5.69% 321 8992 5.13% 7301 204418 6.35%
2 313 8773 4.74% 195 5460 5.17% 298 8354 4.77% 5543 155212 4.82%
3 311 8723 4.71% 198 5557 5.26% 296 8303 4.74% 7161 200504 6.23%
4 307 8598 4.65% 188 5273 4.99% 291 8171 4.66% 5746 160884 5.00%
5 279 7812 4.22% 166 4658 4.41% 265 7440 4.25% 5553 155483 4.83%
6 313 8788 4.75% 195 5470 5.18% 292 8185 4.67% 7767 217482 6.76%
7 278 7810 4.22% 151 4237 4.01% 264 7406 4.23% 5810 162687 5.05%
8 260 7303 3.95% 133 3728 3.53% 243 6830 3.90% 5718 160090 4.97%
9 265 7430 4.02% 149 4183 3.96% 251 7047 4.02% 4216 118048 3.67%
10 238 6671 3.61% 135 3803 3.60% 225 6305 3.60% 3976 111338 3.46%
11 233 6550 3.54% 124 3486 3.30% 222 6232 3.56% 2786 78018 2.42%
12 247 6918 3.74% 135 3787 3.58% 233 6529 3.73% 3911 109501 3.40%
13 299 8383 4.53% 158 4425 4.19% 283 7949 4.54% 4579 128215 3.98%
14 292 8199 4.43% 172 4834 4.57% 276 7743 4.42% 4924 137862 4.28%
15 248 6952 3.76% 120 3360 3.18% 233 6534 3.73% 3453 96678 3.00%
16 230 6457 3.49% 116 3258 3.08% 218 6116 3.49% 3072 86021 2.67%
17 261 7308 3.95% 142 3982 3.77% 249 6977 3.98% 4566 127838 3.97%
18 241 6748 3.65% 123 3458 3.27% 225 6315 3.61% 2694 75421 2.34%
19 260 7305 3.95% 140 3938 3.73% 245 6884 3.93% 4139 115880 3.60%
20 247 6923 3.74% 130 3662 3.47% 235 6585 3.76% 3300 92404 2.87%
21 242 6789 3.67% 130 3656 3.46% 228 6399 3.65% 2892 80962 2.52%
22 240 6743 3.64% 132 3705 3.51% 227 6369 3.64% 2655 74345 2.31%
23 323 9045 4.89% 207 5804 5.49% 307 8612 4.92% 5367 150285 4.67%

Top 30 of 4098 Total URLs
# Hits KBytes URL
1 33262 17.98% 329562 10.24% /webalizer/
2 6271 3.39% 767493 23.85% /webalizer/usage_201802.html
3 1768 0.96% 46361 1.44% /modlogan/
4 678 0.37% 80555 2.50% /webalizer/usage_201803.html
5 279 0.15% 35063 1.09% /webalizer/usage_201601.html
6 204 0.11% 97 0.00% /
7 152 0.08% 29672 0.92% /modlogan/mla-full-web_user_referer-201708.html
8 128 0.07% 46169 1.43% /modlogan/mla-full-web_user_referer-201604.html
9 100 0.05% 12399 0.39% /webalizer/usage_201801.html
10 89 0.05% 10665 0.33% /webalizer/usage_201706.html
11 89 0.05% 11065 0.34% /webalizer/usage_201707.html
12 81 0.04% 9993 0.31% /webalizer/usage_201705.html
13 77 0.04% 9204 0.29% /webalizer/usage_201709.html
14 73 0.04% 9057 0.28% /webalizer/usage_201704.html
15 71 0.04% 8867 0.28% /webalizer/usage_201603.html
16 66 0.04% 8174 0.25% /webalizer/usage_201712.html
17 58 0.03% 7378 0.23% /webalizer/usage_201702.html
18 58 0.03% 7185 0.22% /webalizer/usage_201711.html
19 50 0.03% 738 0.02% /modlogan/mla-web_user_referer-201702.html
20 46 0.02% 5945 0.18% /webalizer/usage_201505.html
21 45 0.02% 5783 0.18% /webalizer/usage_201411.html
22 42 0.02% 5405 0.17% /webalizer/usage_201506.html
23 41 0.02% 5070 0.16% /webalizer/usage_201406.html
24 41 0.02% 5304 0.16% /webalizer/usage_201412.html
25 39 0.02% 4849 0.15% /webalizer/usage_201409.html
26 34 0.02% 194 0.01% /modlogan/mla-web_robot_searchengine-201712.html
27 34 0.02% 1031 0.03% /modlogan/mla-web_visit_path-201201.html
28 34 0.02% 4231 0.13% /webalizer/usage_201610.html
29 33 0.02% 522 0.02% /modlogan/mla-web_user_os-201407.html
30 32 0.02% 13173 0.41% /modlogan/mla-full-web_user_referer-201502.html

Top 10 of 4098 Total URLs By KBytes
# Hits KBytes URL
1 6271 3.39% 767493 23.85% /webalizer/usage_201802.html
2 33262 17.98% 329562 10.24% /webalizer/
3 678 0.37% 80555 2.50% /webalizer/usage_201803.html
4 1768 0.96% 46361 1.44% /modlogan/
5 128 0.07% 46169 1.43% /modlogan/mla-full-web_user_referer-201604.html
6 279 0.15% 35063 1.09% /webalizer/usage_201601.html
7 152 0.08% 29672 0.92% /modlogan/mla-full-web_user_referer-201708.html
8 32 0.02% 13173 0.41% /modlogan/mla-full-web_user_referer-201502.html
9 100 0.05% 12399 0.39% /webalizer/usage_201801.html
10 28 0.02% 12094 0.38% /modlogan/mla-full-web_request_url_traffic-201411.html

Top 10 of 2610 Total Entry Pages
# Hits Visits URL
1 33262 17.98% 2596 13.75% /webalizer/
2 204 0.11% 1670 8.85% /
3 6271 3.39% 375 1.99% /webalizer/usage_201802.html
4 6 0.00% 154 0.82% /modlogan/mla-full-web_user_referer-201603.html
5 678 0.37% 147 0.78% /webalizer/usage_201803.html
6 279 0.15% 96 0.51% /webalizer/usage_201601.html
7 1768 0.96% 69 0.37% /modlogan/
8 128 0.07% 54 0.29% /modlogan/mla-full-web_user_referer-201604.html
9 152 0.08% 42 0.22% /modlogan/mla-full-web_user_referer-201708.html
10 46 0.02% 35 0.19% /webalizer/usage_201505.html

Top 10 of 2618 Total Exit Pages
# Hits Visits URL
1 33262 17.98% 2660 14.07% /webalizer/
2 204 0.11% 1741 9.21% /
3 6271 3.39% 376 1.99% /webalizer/usage_201802.html
4 6 0.00% 148 0.78% /modlogan/mla-full-web_user_referer-201603.html
5 678 0.37% 147 0.78% /webalizer/usage_201803.html
6 1768 0.96% 66 0.35% /modlogan/
7 128 0.07% 57 0.30% /modlogan/mla-full-web_user_referer-201604.html
8 152 0.08% 44 0.23% /modlogan/mla-full-web_user_referer-201708.html
9 46 0.02% 37 0.20% /webalizer/usage_201505.html
10 42 0.02% 37 0.20% /webalizer/usage_201506.html

Top 30 of 2478 Total Sites
# Hits Files KBytes Visits Hostname
1 37060 20.03% 0 0.00% 17987 0.56% 2 0.01% 178-137-95-244.broadband.kyivstar.net
2 7480 4.04% 0 0.00% 3630 0.11% 1 0.00% 46-119-121-56.broadband.kyivstar.net
3 6412 3.47% 6412 6.07% 63577 1.98% 3 0.01% 176-8-89-85.broadband.kyivstar.net
4 4064 2.20% 4064 3.85% 40281 1.25% 252 1.18% 195.238.108.89
5 3978 2.15% 0 0.00% 1931 0.06% 1 0.00% 46-118-113-150.broadband.kyivstar.net
6 3778 2.04% 0 0.00% 1834 0.06% 2 0.01% 178-137-92-2.broadband.kyivstar.net
7 3709 2.00% 3708 3.51% 36755 1.14% 19 0.09% 45.55.243.39
8 3413 1.84% 3413 3.23% 33836 1.05% 31 0.15% passagewaily-patent.volia.net
9 3400 1.84% 2032 1.92% 25713 0.80% 160 0.75% 216.244.66.242
10 3356 1.81% 168 0.16% 5821 0.18% 97 0.45% 216.244.66.241
11 2076 1.12% 2076 1.96% 20579 0.64% 451 2.11% 46.161.9.29
12 2043 1.10% 2043 1.93% 20253 0.63% 168 0.79% 176.110.129.2
13 1899 1.03% 1899 1.80% 18829 0.59% 4 0.02% 159.65.43.205
14 1875 1.01% 1756 1.66% 54050 1.68% 11 0.05% crawl3.bl.semrush.com
15 1812 0.98% 1812 1.71% 17962 0.56% 454 2.13% 46.161.9.41
16 1796 0.97% 1684 1.59% 58332 1.81% 9 0.04% crawl6.bl.semrush.com
17 1776 0.96% 1659 1.57% 43855 1.36% 13 0.06% crawl5.bl.semrush.com
18 1772 0.96% 1646 1.56% 42950 1.33% 8 0.04% crawl12.bl.semrush.com
19 1771 0.96% 1651 1.56% 45457 1.41% 13 0.06% crawl11.bl.semrush.com
20 1762 0.95% 1649 1.56% 41653 1.29% 12 0.06% crawl2.bl.semrush.com
21 1756 0.95% 1635 1.55% 50689 1.57% 13 0.06% crawl15.bl.semrush.com
22 1750 0.95% 1639 1.55% 44027 1.37% 13 0.06% crawl13.bl.semrush.com
23 1735 0.94% 1623 1.54% 58528 1.82% 11 0.05% crawl10.bl.semrush.com
24 1699 0.92% 1586 1.50% 57588 1.79% 13 0.06% crawl4.bl.semrush.com
25 1676 0.91% 1564 1.48% 58640 1.82% 11 0.05% crawl7.bl.semrush.com
26 1671 0.90% 1571 1.49% 52845 1.64% 12 0.06% crawl16.bl.semrush.com
27 1658 0.90% 1554 1.47% 54009 1.68% 13 0.06% crawl1.bl.semrush.com
28 1656 0.89% 1614 1.53% 42392 1.32% 23 0.11% 46.161.9.67
29 1640 0.89% 1543 1.46% 44085 1.37% 22 0.10% crawl8.bl.semrush.com
30 1597 0.86% 1506 1.43% 49878 1.55% 19 0.09% crawl14.bl.semrush.com

Top 10 of 2478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6412 3.47% 6412 6.07% 63577 1.98% 3 0.01% 176-8-89-85.broadband.kyivstar.net
2 1676 0.91% 1564 1.48% 58640 1.82% 11 0.05% crawl7.bl.semrush.com
3 1735 0.94% 1623 1.54% 58528 1.82% 11 0.05% crawl10.bl.semrush.com
4 1796 0.97% 1684 1.59% 58332 1.81% 9 0.04% crawl6.bl.semrush.com
5 1699 0.92% 1586 1.50% 57588 1.79% 13 0.06% crawl4.bl.semrush.com
6 1875 1.01% 1756 1.66% 54050 1.68% 11 0.05% crawl3.bl.semrush.com
7 1658 0.90% 1554 1.47% 54009 1.68% 13 0.06% crawl1.bl.semrush.com
8 1671 0.90% 1571 1.49% 52845 1.64% 12 0.06% crawl16.bl.semrush.com
9 1756 0.95% 1635 1.55% 50689 1.57% 13 0.06% crawl15.bl.semrush.com
10 1597 0.86% 1506 1.43% 49878 1.55% 19 0.09% crawl14.bl.semrush.com

Top 30 of 6608 Total Referrers
# Hits Referrer
1 82481 44.58% - (Direct Request)
2 37060 20.03% http://cialis.webcindario.com
3 10364 5.60% http://cialisvipsale.com
4 6930 3.75% http://cialisvipsale.com/
5 2838 1.53% http://redwi.ru/
6 1770 0.96% https://vk.com/ra_planet
7 824 0.45% http://xxxfax.com
8 820 0.44% http://bistro-dieta.ru
9 820 0.44% http://gdz-matematika-5klas.ru/
10 820 0.44% http://gdz-matematika-7klas.ru
11 816 0.44% http://gdz-matematika-8klas.ru
12 812 0.44% http://lola-69xxx.me
13 683 0.37% http://xxxfax.com/
14 664 0.36% http://prednisone-deltasone.party
15 620 0.34% http://orto-magnat.ru/
16 620 0.34% http://rump3.net/
17 603 0.33% http://rusvolvo.ru
18 597 0.32% https://kasino-vulcan.online
19 588 0.32% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
20 585 0.32% http://rusvolvo.ru/uslugi/remont/
21 476 0.26% http://onlinepharmacyhq.bid
22 440 0.24% https://vk.com/vselennayatut
23 415 0.22% http://levitranmh.party
24 411 0.22% http://www.sportbiz.com.ua/Ulichnye-trenazhery
25 396 0.21% http://sport-ploshadki.in.ua
26 388 0.21% http://www.activitysport.com.ua/Ulichnye-trenazhery
27 381 0.21% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
28 357 0.19% http://kardio-trenageri.in.ua
29 344 0.19% http://shvedki.biz.ua
30 343 0.19% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy

Top 3 of 3 Total Search Strings
# Hits Search String
1 13 68.42% http://westio.ru/timetable.phptabl=1
2 5 26.32% westio.ru/timetable.phptabl=1
3 1 5.26% venture-e.com

Top 15 of 681 Total User Agents
# Hits User Agent
1 27964 15.11% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 21375 11.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 14398 7.78% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 6839 3.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 4213 2.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 2486 1.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1878 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 1586 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 1546 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1503 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 1194 0.65% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 1106 0.60% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 1072 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 1067 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 1040 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for March 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 69109 37.35% 13765 13.03% 204049 6.34% Network (net)
2 37864 20.46% 28477 26.95% 857668 26.65% Unresolved/Unknown
3 36388 19.67% 29941 28.33% 1055478 32.79% Commercial (com)
4 15689 8.48% 12491 11.82% 370037 11.50% European Union
5 12828 6.93% 10781 10.20% 323804 10.06% Germany
6 4719 2.55% 3108 2.94% 261981 8.14% Russian Federation
7 2144 1.16% 1800 1.70% 40906 1.27% Ukraine
8 1996 1.08% 1744 1.65% 45205 1.40% Switzerland
9 1521 0.82% 1492 1.41% 17097 0.53% Poland
10 877 0.47% 657 0.62% 19394 0.60% Brazil
11 365 0.20% 365 0.35% 3618 0.11% Estonia
12 306 0.17% 297 0.28% 4185 0.13% Canada
13 292 0.16% 291 0.28% 2638 0.08% Belgium
14 243 0.13% 234 0.22% 3980 0.12% Tuvalu
15 151 0.08% 22 0.02% 743 0.02% Italy
16 150 0.08% 150 0.14% 1487 0.05% Belarus
17 75 0.04% 4 0.00% 183 0.01% Non-Profit (org)
18 30 0.02% 0 0.00% 15 0.00% Singapore
19 29 0.02% 6 0.01% 1497 0.05% British Indian Ocean Territory
20 26 0.01% 2 0.00% 31 0.00% United States
21 24 0.01% 2 0.00% 30 0.00% India
22 21 0.01% 1 0.00% 487 0.02% Colombia
23 20 0.01% 8 0.01% 85 0.00% Netherlands
24 16 0.01% 7 0.01% 74 0.00% Sweden
25 14 0.01% 1 0.00% 16 0.00% Hungary
26 13 0.01% 0 0.00% 6 0.00% Algeria
27 12 0.01% 1 0.00% 15 0.00% Educational (edu)
28 12 0.01% 2 0.00% 139 0.00% Romania
29 9 0.00% 2 0.00% 425 0.01% Indonesia
30 7 0.00% 2 0.00% 22 0.00% Japan


Generated by Webalizer Version 2.20