Usage Statistics for venture-e.com

Summary Period: July 2017
Generated 01-Aug-2017 04:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 91463
Total Files 81663
Total Pages 85024
Total Visits 23021
Total KBytes 5698029
Total Unique Sites 2128
Total Unique URLs 4040
Total Unique Referrers 3283
Total Unique User Agents 647
. Avg Max
Hits per Hour 122 4150
Hits per Day 2950 8159
Files per Day 2634 7662
Pages per Day 2742 7370
Sites per Day 68 601
Visits per Day 742 1072
KBytes per Day 183807 536069
Hits by Response Code
Code 200 - OK 89.29% 81663
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.04% 33
Code 400 - Bad Request 0.04% 33
Code 403 - Forbidden 0.10% 94
Code 404 - Not Found 10.51% 9612
Code 405 - Method Not Allowed 0.00% 4
Code 501 - Not Implemented 0.01% 12

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1547 1.69% 1222 1.50% 1303 1.53% 740 3.21% 402 18.89% 111509 1.96%
2 2636 2.88% 2175 2.66% 2390 2.81% 812 3.53% 446 20.96% 159996 2.81%
3 1418 1.55% 1188 1.45% 1299 1.53% 669 2.91% 367 17.25% 66070 1.16%
4 1798 1.97% 1605 1.97% 1691 1.99% 630 2.74% 392 18.42% 146499 2.57%
5 1644 1.80% 1364 1.67% 1460 1.72% 738 3.21% 411 19.31% 64996 1.14%
6 2106 2.30% 1838 2.25% 1901 2.24% 741 3.22% 454 21.33% 69971 1.23%
7 2079 2.27% 1856 2.27% 1937 2.28% 777 3.38% 450 21.15% 73867 1.30%
8 2284 2.50% 1973 2.42% 2104 2.47% 832 3.61% 439 20.63% 107076 1.88%
9 2040 2.23% 1845 2.26% 1934 2.27% 712 3.09% 401 18.84% 78537 1.38%
10 1886 2.06% 1634 2.00% 1765 2.08% 675 2.93% 393 18.47% 62112 1.09%
11 5250 5.74% 4848 5.94% 5021 5.91% 719 3.12% 404 18.98% 297950 5.23%
12 5111 5.59% 4662 5.71% 4832 5.68% 701 3.05% 381 17.90% 505401 8.87%
13 4090 4.47% 3719 4.55% 3833 4.51% 768 3.34% 417 19.60% 225118 3.95%
14 4559 4.98% 4213 5.16% 4354 5.12% 795 3.45% 414 19.45% 477794 8.39%
15 3883 4.25% 3587 4.39% 3666 4.31% 750 3.26% 397 18.66% 257135 4.51%
16 5008 5.48% 4759 5.83% 4825 5.67% 695 3.02% 376 17.67% 244370 4.29%
17 5826 6.37% 5522 6.76% 5643 6.64% 784 3.41% 414 19.45% 536069 9.41%
18 8159 8.92% 7662 9.38% 7370 8.67% 791 3.44% 426 20.02% 316207 5.55%
19 3572 3.91% 3142 3.85% 3317 3.90% 857 3.72% 416 19.55% 520379 9.13%
20 2670 2.92% 2242 2.75% 2408 2.83% 824 3.58% 448 21.05% 172884 3.03%
21 2364 2.58% 1876 2.30% 2097 2.47% 880 3.82% 441 20.72% 336243 5.90%
22 3287 3.59% 2955 3.62% 3050 3.59% 1072 4.66% 601 28.24% 109657 1.92%
23 1836 2.01% 1522 1.86% 1645 1.93% 878 3.81% 432 20.30% 113059 1.98%
24 3345 3.66% 2925 3.58% 3092 3.64% 903 3.92% 498 23.40% 157955 2.77%
25 1523 1.67% 1310 1.60% 1405 1.65% 416 1.81% 290 13.63% 44995 0.79%
26 2216 2.42% 1979 2.42% 2079 2.45% 625 2.71% 397 18.66% 88219 1.55%
27 2076 2.27% 1818 2.23% 1928 2.27% 653 2.84% 384 18.05% 74444 1.31%
28 2254 2.46% 2010 2.46% 2167 2.55% 700 3.04% 385 18.09% 110469 1.94%
29 1746 1.91% 1426 1.75% 1579 1.86% 662 2.88% 384 18.05% 54924 0.96%
30 1632 1.78% 1341 1.64% 1445 1.70% 622 2.70% 368 17.29% 50503 0.89%
31 1618 1.77% 1445 1.77% 1484 1.75% 673 2.92% 443 20.82% 63622 1.12%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3517 3.85% 103 3218 3.94% 106 3310 3.89% 3562 110417 1.94%
1 214 6638 7.26% 200 6205 7.60% 206 6391 7.52% 19822 614471 10.78%
2 259 8034 8.78% 244 7577 9.28% 250 7769 9.14% 20806 644991 11.32%
3 191 5946 6.50% 176 5459 6.68% 182 5653 6.65% 14306 443482 7.78%
4 134 4157 4.55% 121 3770 4.62% 124 3858 4.54% 14267 442274 7.76%
5 129 4006 4.38% 118 3664 4.49% 122 3787 4.45% 5793 179598 3.15%
6 151 4688 5.13% 131 4062 4.97% 137 4253 5.00% 14105 437249 7.67%
7 132 4112 4.50% 115 3569 4.37% 122 3782 4.45% 4664 144588 2.54%
8 109 3395 3.71% 97 3025 3.70% 102 3175 3.73% 9729 301604 5.29%
9 102 3190 3.49% 91 2849 3.49% 96 2987 3.51% 4005 124147 2.18%
10 116 3596 3.93% 100 3109 3.81% 106 3314 3.90% 3311 102652 1.80%
11 78 2444 2.67% 68 2125 2.60% 73 2277 2.68% 5074 157288 2.76%
12 85 2637 2.88% 71 2205 2.70% 76 2356 2.77% 3740 115942 2.03%
13 77 2396 2.62% 67 2085 2.55% 70 2174 2.56% 3472 107629 1.89%
14 144 4478 4.90% 128 3968 4.86% 134 4172 4.91% 19098 592046 10.39%
15 109 3406 3.72% 93 2910 3.56% 100 3124 3.67% 4932 152879 2.68%
16 85 2656 2.90% 75 2326 2.85% 79 2464 2.90% 4272 132424 2.32%
17 86 2695 2.95% 73 2269 2.78% 79 2470 2.91% 3169 98242 1.72%
18 75 2338 2.56% 65 2022 2.48% 69 2157 2.54% 3815 118268 2.08%
19 90 2800 3.06% 79 2479 3.04% 84 2625 3.09% 3315 102780 1.80%
20 85 2644 2.89% 73 2270 2.78% 78 2425 2.85% 3036 94130 1.65%
21 206 6411 7.01% 187 5817 7.12% 194 6036 7.10% 8488 263135 4.62%
22 82 2564 2.80% 73 2273 2.78% 61 1916 2.25% 2389 74051 1.30%
23 87 2715 2.97% 77 2407 2.95% 82 2549 3.00% 4637 143744 2.52%

Top 30 of 4040 Total URLs
# Hits KBytes URL
1 16090 17.59% 159295 2.80% /webalizer/
2 9238 10.10% 5346 0.09% /
3 3580 3.91% 80443 1.41% /modlogan/
4 355 0.39% 44615 0.78% /webalizer/usage_201601.html
5 306 0.33% 233920 4.11% /modlogan/mla-full-web_user_referer-201603.html
6 302 0.33% 38864 0.68% /webalizer/usage_201506.html
7 292 0.32% 37736 0.66% /webalizer/usage_201505.html
8 202 0.22% 87982 1.54% /modlogan/mla-full-web_user_referer-201604.html
9 201 0.22% 22672 0.40% /webalizer/usage_201707.html
10 60 0.07% 69492 1.22% /modlogan/mla-full-web_user_referer-201704.html
11 54 0.06% 6619 0.12% /webalizer/usage_201706.html
12 53 0.06% 53110 0.93% /modlogan/mla-full-web_user_referer-201511.html
13 48 0.05% 33723 0.59% /modlogan/mla-full-web_server_broken_links-201704.html
14 47 0.05% 29440 0.52% /modlogan/mla-full-web_user_referer-201707.html
15 44 0.05% 25499 0.45% /modlogan/mla-full-web_user_referer-201608.html
16 42 0.05% 5227 0.09% /webalizer/usage_201610.html
17 40 0.04% 5158 0.09% /webalizer/usage_201701.html
18 38 0.04% 5 0.00% /icons/blank.gif
19 38 0.04% 8 0.00% /icons/folder.gif
20 37 0.04% 29257 0.51% /modlogan/mla-full-web_user_referer-201507.html
21 37 0.04% 36782 0.65% /modlogan/mla-full-web_user_referer-201512.html
22 35 0.04% 139 0.00% /modlogan/mla-start-201405.html
23 33 0.04% 131 0.00% /modlogan/mla-start-201201.html
24 33 0.04% 4081 0.07% /webalizer/usage_201608.html
25 32 0.03% 16348 0.29% /modlogan/mla-full-web_user_referer-201508.html
26 32 0.03% 127 0.00% /modlogan/mla-start-201401.html
27 32 0.03% 3963 0.07% /webalizer/usage_201609.html
28 31 0.03% 123 0.00% /modlogan/mla-start-201402.html
29 31 0.03% 123 0.00% /modlogan/mla-start-201409.html
30 31 0.03% 123 0.00% /modlogan/mla-start-201506.html

Top 10 of 4040 Total URLs By KBytes
# Hits KBytes URL
1 306 0.33% 233920 4.11% /modlogan/mla-full-web_user_referer-201603.html
2 16090 17.59% 159295 2.80% /webalizer/
3 202 0.22% 87982 1.54% /modlogan/mla-full-web_user_referer-201604.html
4 20 0.02% 81060 1.42% /modlogan/mla-full-web_user_referer-201612.html
5 3580 3.91% 80443 1.41% /modlogan/
6 60 0.07% 69492 1.22% /modlogan/mla-full-web_user_referer-201704.html
7 24 0.03% 57883 1.02% /modlogan/mla-full-web_request_url-201510.html
8 53 0.06% 53110 0.93% /modlogan/mla-full-web_user_referer-201511.html
9 16 0.02% 50883 0.89% /modlogan/mla-full-web_user_referer-201701.html
10 25 0.03% 48976 0.86% /modlogan/mla-full-web_request_url-201511.html

Top 10 of 2564 Total Entry Pages
# Hits Visits URL
1 9238 10.10% 2285 10.60% /
2 16090 17.59% 1541 7.15% /webalizer/
3 3580 3.91% 303 1.41% /modlogan/
4 292 0.32% 265 1.23% /webalizer/usage_201505.html
5 201 0.22% 176 0.82% /webalizer/usage_201707.html
6 306 0.33% 144 0.67% /modlogan/mla-full-web_user_referer-201603.html
7 355 0.39% 95 0.44% /webalizer/usage_201601.html
8 302 0.33% 54 0.25% /webalizer/usage_201506.html
9 202 0.22% 36 0.17% /modlogan/mla-full-web_user_referer-201604.html
10 54 0.06% 35 0.16% /webalizer/usage_201706.html

Top 10 of 2565 Total Exit Pages
# Hits Visits URL
1 9238 10.10% 2256 10.44% /
2 16090 17.59% 1749 8.09% /webalizer/
3 3580 3.91% 307 1.42% /modlogan/
4 292 0.32% 267 1.24% /webalizer/usage_201505.html
5 201 0.22% 178 0.82% /webalizer/usage_201707.html
6 306 0.33% 135 0.62% /modlogan/mla-full-web_user_referer-201603.html
7 302 0.33% 50 0.23% /webalizer/usage_201506.html
8 202 0.22% 40 0.19% /modlogan/mla-full-web_user_referer-201604.html
9 54 0.06% 38 0.18% /webalizer/usage_201706.html
10 60 0.07% 28 0.13% /modlogan/mla-full-web_user_referer-201704.html

Top 30 of 2128 Total Sites
# Hits Files KBytes Visits Hostname
1 5467 5.98% 5467 6.69% 54126 0.95% 192 0.83% 78.156.253.70
2 4244 4.64% 2349 2.88% 138305 2.43% 596 2.59% 216.244.66.241
3 4083 4.46% 3906 4.78% 174407 3.06% 70 0.30% bzq-82-80-249-219.dcenter.bezeqint.net
4 3511 3.84% 3511 4.30% 45800 0.80% 3 0.01% dedic908.hidehost.net
5 3353 3.67% 3219 3.94% 460971 8.09% 1 0.00% static.130.98.9.5.clients.your-server.de
6 1468 1.61% 1468 1.80% 14541 0.26% 10 0.04% static.122.37.9.5.clients.your-server.de
7 1385 1.51% 1385 1.70% 13719 0.24% 13 0.06% static.121.37.9.5.clients.your-server.de
8 1355 1.48% 1355 1.66% 790 0.01% 16 0.07% 5.45.70.91
9 1317 1.44% 1317 1.61% 29601 0.52% 39 0.17% 31.220.15.145
10 1308 1.43% 1307 1.60% 23214 0.41% 27 0.12% rev-89-111-34-225.hostnet.lv
11 1078 1.18% 1025 1.26% 35365 0.62% 4 0.02% astra5127.startdedicated.de
12 818 0.89% 818 1.00% 9378 0.16% 181 0.79% 195.22.126.193
13 752 0.82% 738 0.90% 103871 1.82% 3 0.01% static.66.8.76.144.clients.your-server.de
14 648 0.71% 577 0.71% 16400 0.29% 4 0.02% pool-108-12-37-82.syrcny.fios.verizon.net
15 635 0.69% 606 0.74% 15780 0.28% 3 0.01% static.246.0.4.46.clients.your-server.de
16 610 0.67% 598 0.73% 7234 0.13% 4 0.02% static.132.8.76.144.clients.your-server.de
17 607 0.66% 589 0.72% 21908 0.38% 3 0.01% ns546480.ip-158-69-252.net
18 602 0.66% 592 0.72% 75243 1.32% 2 0.01% 69.30.213.202
19 600 0.66% 320 0.39% 3304 0.06% 70 0.30% 249.45.pppoe.fregat.ua
20 595 0.65% 595 0.73% 33988 0.60% 354 1.54% 31.184.236.11
21 570 0.62% 304 0.37% 3140 0.06% 60 0.26% 46.98.255.103
22 544 0.59% 292 0.36% 3015 0.05% 49 0.21% 46.98.149.138
23 540 0.59% 524 0.64% 71046 1.25% 2 0.01% 204.12.208.10
24 537 0.59% 506 0.62% 24626 0.43% 3 0.01% static.103.88.9.5.clients.your-server.de
25 521 0.57% 521 0.64% 29803 0.52% 314 1.36% 31.184.236.12
26 520 0.57% 496 0.61% 42769 0.75% 3 0.01% static.151.79.9.5.clients.your-server.de
27 510 0.56% 495 0.61% 5948 0.10% 3 0.01% static.170.89.9.5.clients.your-server.de
28 484 0.53% 472 0.58% 20427 0.36% 2 0.01% static.230.106.9.5.clients.your-server.de
29 446 0.49% 443 0.54% 67758 1.19% 3 0.01% static.170.152.9.5.clients.your-server.de
30 428 0.47% 428 0.52% 250 0.00% 428 1.86% 91.230.47.3

Top 10 of 2128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3353 3.67% 3219 3.94% 460971 8.09% 1 0.00% static.130.98.9.5.clients.your-server.de
2 308 0.34% 299 0.37% 236483 4.15% 1 0.00% static.241.30.76.144.clients.your-server.de
3 4083 4.46% 3906 4.78% 174407 3.06% 70 0.30% bzq-82-80-249-219.dcenter.bezeqint.net
4 302 0.33% 300 0.37% 158841 2.79% 1 0.00% vmi115769.contaboserver.net
5 307 0.34% 300 0.37% 138878 2.44% 1 0.00% static.99.12.76.144.clients.your-server.de
6 4244 4.64% 2349 2.88% 138305 2.43% 596 2.59% 216.244.66.241
7 317 0.35% 299 0.37% 138092 2.42% 2 0.01% static.66.12.76.144.clients.your-server.de
8 124 0.14% 116 0.14% 115372 2.02% 2 0.01% 194.247.173.126
9 324 0.35% 306 0.37% 109916 1.93% 2 0.01% vmi124252.contaboserver.net
10 752 0.82% 738 0.90% 103871 1.82% 3 0.01% static.66.8.76.144.clients.your-server.de

Top 30 of 3283 Total Referrers
# Hits Referrer
1 61357 67.08% - (Direct Request)
2 1355 1.48% http://play-fortuna.ru/
3 772 0.84% http://pornodojki.xyz/
4 735 0.80% http://24video.biz/
5 720 0.79% http://newporno.xyz/
6 704 0.77% http://getporno.xyz/
7 696 0.76% http://porno-fotki.info/
8 676 0.74% http://ero-rasskaz.ru/
9 653 0.71% http://www.femdomscatsex.com/
10 648 0.71% http://erorasskaz.ru/
11 626 0.68% http://medhub.xyz/
12 570 0.62% http://www.ativanx.com/
13 532 0.58% http://162.215.248.232/webalizer/
14 527 0.58% http://laufsporty.eu/
15 489 0.53% http://medicxr.com/
16 465 0.51% http://zhcdapharma.com/
17 387 0.42% https://link.ac
18 363 0.40% http://blogos.kz
19 363 0.40% https://blox.ua
20 355 0.39% https://ua.tc
21 324 0.35% http://baumarktx.eu/
22 315 0.34% http://baumarktxxx.eu/
23 284 0.31% http://ero-rasskazy.ru/
24 267 0.29% http://buecherx.eu/
25 232 0.25% http://24xxx.xyz/
26 166 0.18% http://ho4uta4ku.com.ua
27 108 0.12% http://vipedlowestdrugprices24-7.com/
28 97 0.11% http://2beeg.mobi/
29 63 0.07% http://cashadvances2017.comhttp://paydayloansonline2017.comhttp://paydayloans2017.comhttp://viagraonlinetop2017.comhttp://genericviagratop2017.com
30 63 0.07% http://www.jbereg.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% http://www.chavanprasham.ru

Top 15 of 647 Total User Agents
# Hits User Agent
1 25534 27.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 17348 18.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 4359 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4244 4.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 3353 3.67% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 1520 1.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1143 1.25% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 927 1.01% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 568 0.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 515 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 514 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 498 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 481 0.53% Contacts-Crawler/0.2 (+http://www.scrapinghub.com)
14 282 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
15 281 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for July 2017

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 26790 29.29% 23589 28.89% 1199347 21.05% Unresolved/Unknown
2 23876 26.10% 20190 24.72% 1582853 27.78% Commercial (com)
3 18393 20.11% 17161 21.01% 1704201 29.91% Germany
4 12413 13.57% 11972 14.66% 781316 13.71% Network (net)
5 1766 1.93% 1379 1.69% 52867 0.93% Ukraine
6 1759 1.92% 1506 1.84% 168336 2.95% European Union
7 1663 1.82% 1655 2.03% 11910 0.21% Russian Federation
8 1503 1.64% 1196 1.46% 77859 1.37% Switzerland
9 1308 1.43% 1307 1.60% 23214 0.41% Latvia
10 318 0.35% 315 0.39% 20171 0.35% France
11 302 0.33% 301 0.37% 3737 0.07% Hungary
12 251 0.27% 151 0.18% 51894 0.91% Non-Profit (org)
13 180 0.20% 180 0.22% 234 0.00% Viet Nam
14 174 0.19% 152 0.19% 1526 0.03% Tokelau
15 161 0.18% 137 0.17% 2982 0.05% Norway
16 133 0.15% 77 0.09% 2961 0.05% Poland
17 117 0.13% 93 0.11% 1483 0.03% Brazil
18 84 0.09% 84 0.10% 49 0.00% Soviet Union
19 39 0.04% 26 0.03% 8857 0.16% British Indian Ocean Territory
20 31 0.03% 12 0.01% 81 0.00% China
21 30 0.03% 30 0.04% 17 0.00% Turks and Caicos Islands
22 19 0.02% 19 0.02% 370 0.01% Italy
23 16 0.02% 16 0.02% 9 0.00% Generic Business (biz)
24 14 0.02% 9 0.01% 7 0.00% Educational (edu)
25 11 0.01% 8 0.01% 5 0.00% Bangladesh
26 9 0.01% 9 0.01% 52 0.00% Address Routing (arpa)
27 7 0.01% 7 0.01% 13 0.00% Kazakhstan
28 6 0.01% 6 0.01% 3 0.00% Armenia
29 6 0.01% 6 0.01% 3 0.00% Netherlands
30 6 0.01% 5 0.01% 2 0.00% Slovakia


Generated by Webalizer Version 2.20