Usage Statistics for venture-e.com

Summary by Month
Generated 28-Mar-2018 04:17 EDT

Usage summary for venture-e.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 6608 3774 6255 762 2478 3218564 21340 175157 105674 185035
Feb 2018 5155 4721 4924 835 2600 8255168 23400 137881 132193 144363
Jan 2018 5684 5234 5412 682 2356 6346272 21168 167791 162268 176219
Dec 2017 6140 5820 5923 679 2801 9490537 21076 183615 180432 190364
Nov 2017 5195 4903 4995 754 2276 5216763 22623 149879 147097 155870
Oct 2017 5363 5045 5155 709 2255 6175294 22002 159835 156422 166280
Sep 2017 2275 1995 2090 699 2365 4919471 20982 62701 59878 68260
Aug 2017 2099 1838 1924 681 1750 3374919 21115 59660 56980 65096
Jul 2017 2950 2634 2742 742 2128 5698029 23021 85024 81663 91463
Jun 2017 2066 1824 1909 740 2513 4365263 22229 57270 54736 61997
May 2017 3337 3092 3193 807 2810 4069485 25040 98997 95852 103472
Apr 2017 3640 3375 3489 753 2445 5605374 22615 104671 101250 109221
Totals 66735139 266611 1442481 1334445 1517640


Generated by Webalizer Version 2.20