Usage Statistics for venture-e.com

Summary Period: August 2016
Generated 01-Sep-2016 04:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 73314
Total Files 66609
Total Pages 69441
Total Visits 14373
Total KBytes 3946484
Total Unique Sites 2022
Total Unique URLs 2699
Total Unique Referrers 2683
Total Unique User Agents 361
. Avg Max
Hits per Hour 98 1550
Hits per Day 2364 6214
Files per Day 2148 5699
Pages per Day 2240 5937
Sites per Day 65 404
Visits per Day 463 779
KBytes per Day 127306 551540
Hits by Response Code
Code 200 - OK 90.85% 66609
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.45% 330
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.12% 90
Code 404 - Not Found 8.52% 6249
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 9

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 1119 1.53% 919 1.38% 1023 1.47% 578 4.02% 259 12.81% 64394 1.63%
2 1796 2.45% 1674 2.51% 1728 2.49% 441 3.07% 251 12.41% 171207 4.34%
3 1928 2.63% 1669 2.51% 1810 2.61% 371 2.58% 236 11.67% 83466 2.11%
4 1720 2.35% 1522 2.28% 1593 2.29% 525 3.65% 274 13.55% 57657 1.46%
5 2332 3.18% 1983 2.98% 2141 3.08% 589 4.10% 293 14.49% 168398 4.27%
6 1917 2.61% 1593 2.39% 1739 2.50% 622 4.33% 284 14.05% 112187 2.84%
7 2071 2.82% 1802 2.71% 1933 2.78% 617 4.29% 289 14.29% 143934 3.65%
8 912 1.24% 724 1.09% 794 1.14% 649 4.52% 302 14.94% 39982 1.01%
9 2872 3.92% 2429 3.65% 2663 3.83% 620 4.31% 294 14.54% 256556 6.50%
10 1028 1.40% 893 1.34% 943 1.36% 518 3.60% 266 13.16% 35702 0.90%
11 1520 2.07% 1386 2.08% 1423 2.05% 289 2.01% 158 7.81% 85272 2.16%
12 1695 2.31% 1448 2.17% 1564 2.25% 394 2.74% 234 11.57% 121197 3.07%
13 3332 4.54% 2925 4.39% 3137 4.52% 625 4.35% 278 13.75% 267313 6.77%
14 1732 2.36% 1552 2.33% 1632 2.35% 726 5.05% 348 17.21% 69290 1.76%
15 6214 8.48% 5699 8.56% 5937 8.55% 626 4.36% 282 13.95% 551540 13.98%
16 3209 4.38% 2842 4.27% 3027 4.36% 699 4.86% 306 15.13% 162283 4.11%
17 2980 4.06% 2718 4.08% 2832 4.08% 635 4.42% 314 15.53% 152973 3.88%
18 3101 4.23% 2879 4.32% 2964 4.27% 779 5.42% 404 19.98% 91592 2.32%
19 2672 3.64% 2363 3.55% 2452 3.53% 650 4.52% 285 14.09% 104330 2.64%
20 2826 3.85% 2669 4.01% 2717 3.91% 365 2.54% 239 11.82% 152308 3.86%
21 3510 4.79% 3229 4.85% 3340 4.81% 261 1.82% 133 6.58% 168887 4.28%
22 2135 2.91% 2031 3.05% 2062 2.97% 277 1.93% 157 7.76% 75103 1.90%
23 2300 3.14% 2142 3.22% 2217 3.19% 284 1.98% 153 7.57% 59974 1.52%
24 2679 3.65% 2512 3.77% 2576 3.71% 276 1.92% 157 7.76% 137183 3.48%
25 1928 2.63% 1812 2.72% 1836 2.64% 287 2.00% 181 8.95% 41119 1.04%
26 2859 3.90% 2704 4.06% 2739 3.94% 291 2.02% 188 9.30% 158482 4.02%
27 1897 2.59% 1825 2.74% 1853 2.67% 281 1.96% 177 8.75% 108686 2.75%
28 1782 2.43% 1721 2.58% 1725 2.48% 234 1.63% 164 8.11% 63242 1.60%
29 2158 2.94% 2081 3.12% 2098 3.02% 246 1.71% 172 8.51% 67903 1.72%
30 2130 2.91% 2028 3.04% 2062 2.97% 311 2.16% 196 9.69% 45061 1.14%
31 2960 4.04% 2835 4.26% 2881 4.15% 356 2.48% 211 10.44% 129263 3.28%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3324 4.53% 98 3047 4.57% 102 3165 4.56% 6259 194043 4.92%
1 97 3020 4.12% 88 2757 4.14% 92 2864 4.12% 6388 198014 5.02%
2 96 2982 4.07% 88 2753 4.13% 92 2855 4.11% 6469 200540 5.08%
3 106 3306 4.51% 98 3038 4.56% 101 3154 4.54% 5144 159452 4.04%
4 68 2127 2.90% 63 1970 2.96% 65 2017 2.90% 2080 64469 1.63%
5 64 1994 2.72% 59 1835 2.75% 60 1880 2.71% 2368 73413 1.86%
6 109 3386 4.62% 95 2975 4.47% 99 3099 4.46% 5980 185381 4.70%
7 118 3665 5.00% 108 3374 5.07% 112 3502 5.04% 6278 194621 4.93%
8 114 3561 4.86% 106 3298 4.95% 110 3429 4.94% 5480 169867 4.30%
9 133 4131 5.63% 124 3874 5.82% 128 3973 5.72% 7198 223142 5.65%
10 115 3577 4.88% 102 3180 4.77% 108 3376 4.86% 12587 390209 9.89%
11 104 3247 4.43% 92 2880 4.32% 98 3045 4.39% 5850 181335 4.59%
12 119 3689 5.03% 106 3311 4.97% 112 3473 5.00% 6212 192572 4.88%
13 66 2057 2.81% 59 1837 2.76% 62 1941 2.80% 2778 86108 2.18%
14 71 2204 3.01% 64 1986 2.98% 66 2067 2.98% 2961 91776 2.33%
15 113 3523 4.81% 100 3111 4.67% 106 3310 4.77% 4380 135795 3.44%
16 110 3429 4.68% 99 3095 4.65% 103 3202 4.61% 3787 117407 2.97%
17 98 3066 4.18% 91 2830 4.25% 94 2925 4.21% 6125 189862 4.81%
18 96 3005 4.10% 88 2757 4.14% 92 2870 4.13% 6621 205260 5.20%
19 114 3535 4.82% 103 3194 4.80% 107 3339 4.81% 6267 194283 4.92%
20 108 3375 4.60% 99 3094 4.65% 104 3229 4.65% 5301 164317 4.16%
21 69 2140 2.92% 62 1945 2.92% 65 2031 2.92% 2420 75031 1.90%
22 85 2639 3.60% 74 2299 3.45% 79 2465 3.55% 5939 184101 4.66%
23 75 2332 3.18% 69 2169 3.26% 71 2230 3.21% 2435 75487 1.91%

Top 30 of 2699 Total URLs
# Hits KBytes URL
1 25517 34.81% 252070 6.39% /webalizer/
2 4832 6.59% 2635 0.07% /
3 856 1.17% 14891 0.38% /modlogan/
4 393 0.54% 43827 1.11% /webalizer/usage_201608.html
5 331 0.45% 261736 6.63% /modlogan/mla-full-web_user_referer-201507.html
6 320 0.44% 41180 1.04% /webalizer/usage_201506.html
7 216 0.29% 152889 3.87% /modlogan/mla-full-web_user_referer-201603.html
8 209 0.29% 25283 0.64% /webalizer/usage_201402.html
9 166 0.23% 21065 0.53% /webalizer/usage_201505.html
10 112 0.15% 13383 0.34% /webalizer/usage_201501.html
11 71 0.10% 49612 1.26% /modlogan/mla-full-web_user_referer-201505.html
12 58 0.08% 24827 0.63% /modlogan/mla-full-web_user_referer-201604.html
13 55 0.08% 55114 1.40% /modlogan/mla-full-web_user_referer-201511.html
14 55 0.08% 6484 0.16% /webalizer/usage_201607.html
15 53 0.07% 51724 1.31% /modlogan/mla-full-web_user_referer-201512.html
16 52 0.07% 6580 0.17% /webalizer/usage_201602.html
17 51 0.07% 6121 0.16% /webalizer/usage_201512.html
18 49 0.07% 5907 0.15% /webalizer/usage_201601.html
19 49 0.07% 5706 0.14% /webalizer/usage_201604.html
20 47 0.06% 25581 0.65% /modlogan/mla-full-web_user_referer-201506.html
21 45 0.06% 5370 0.14% /webalizer/usage_201603.html
22 44 0.06% 649 0.02% /modlogan/mla-web_user_referer-201507.html
23 44 0.06% 5008 0.13% /webalizer/usage_201509.html
24 44 0.06% 4842 0.12% /webalizer/usage_201606.html
25 40 0.05% 4787 0.12% /webalizer/usage_201510.html
26 40 0.05% 5000 0.13% /webalizer/usage_201511.html
27 39 0.05% 519 0.01% /modlogan/mla-web_generic_daily-201507.html
28 39 0.05% 606 0.02% /modlogan/mla-web_user_os-201507.html
29 38 0.05% 235 0.01% /modlogan/mla-user-201505.html
30 38 0.05% 574 0.01% /modlogan/mla-web_user_host-201511.html

Top 10 of 2699 Total URLs By KBytes
# Hits KBytes URL
1 331 0.45% 261736 6.63% /modlogan/mla-full-web_user_referer-201507.html
2 25517 34.81% 252070 6.39% /webalizer/
3 216 0.29% 152889 3.87% /modlogan/mla-full-web_user_referer-201603.html
4 23 0.03% 56681 1.44% /modlogan/mla-full-web_request_url_traffic-201604.html
5 55 0.08% 55114 1.40% /modlogan/mla-full-web_user_referer-201511.html
6 53 0.07% 51724 1.31% /modlogan/mla-full-web_user_referer-201512.html
7 71 0.10% 49612 1.26% /modlogan/mla-full-web_user_referer-201505.html
8 20 0.03% 49287 1.25% /modlogan/mla-full-web_request_url-201604.html
9 22 0.03% 48839 1.24% /modlogan/mla-full-web_request_url_traffic-201603.html
10 393 0.54% 43827 1.11% /webalizer/usage_201608.html

Top 10 of 2345 Total Entry Pages
# Hits Visits URL
1 4832 6.59% 2654 19.63% /
2 25517 34.81% 2169 16.04% /webalizer/
3 393 0.54% 206 1.52% /webalizer/usage_201608.html
4 320 0.44% 198 1.46% /webalizer/usage_201506.html
5 856 1.17% 177 1.31% /modlogan/
6 216 0.29% 135 1.00% /modlogan/mla-full-web_user_referer-201603.html
7 209 0.29% 129 0.95% /webalizer/usage_201402.html
8 331 0.45% 117 0.87% /modlogan/mla-full-web_user_referer-201507.html
9 166 0.23% 67 0.50% /webalizer/usage_201505.html
10 112 0.15% 33 0.24% /webalizer/usage_201501.html

Top 10 of 2339 Total Exit Pages
# Hits Visits URL
1 4832 6.59% 2654 19.69% /
2 25517 34.81% 2169 16.09% /webalizer/
3 393 0.54% 206 1.53% /webalizer/usage_201608.html
4 320 0.44% 190 1.41% /webalizer/usage_201506.html
5 856 1.17% 173 1.28% /modlogan/
6 216 0.29% 139 1.03% /modlogan/mla-full-web_user_referer-201603.html
7 209 0.29% 120 0.89% /webalizer/usage_201402.html
8 166 0.23% 77 0.57% /webalizer/usage_201505.html
9 331 0.45% 53 0.39% /modlogan/mla-full-web_user_referer-201507.html
10 112 0.15% 38 0.28% /webalizer/usage_201501.html

Top 30 of 2022 Total Sites
# Hits Files KBytes Visits Hostname
1 11727 16.00% 11727 17.61% 116007 2.94% 2 0.01% op15.fastshell.pl
2 4326 5.90% 4321 6.49% 42747 1.08% 135 0.94% 195.88.16.114
3 3320 4.53% 3320 4.98% 32842 0.83% 15 0.10% 195-154-216-79.rev.poneytelecom.eu
4 3295 4.49% 3022 4.54% 438728 11.12% 1 0.01% static.130.98.9.5.clients.your-server.de
5 1935 2.64% 1935 2.91% 19135 0.48% 16 0.11% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1900 2.59% 1661 2.49% 99748 2.53% 18 0.13% mj12bot.com
7 1255 1.71% 1167 1.75% 115599 2.93% 7 0.05% 173.234.159.250.rdns.ubiquity.io
8 869 1.19% 869 1.30% 982 0.02% 174 1.21% 37-233-37-93.starnet.md
9 848 1.16% 801 1.20% 74725 1.89% 3 0.02% mj3.naefmarco.ch
10 627 0.86% 627 0.94% 6201 0.16% 419 2.92% 178-137-17-27-broadband.kyivstar.net
11 622 0.85% 522 0.78% 69741 1.77% 6 0.04% 173.234.153.122.rdns.ubiquity.io
12 618 0.84% 548 0.82% 55023 1.39% 4 0.03% 69.30.205.218
13 614 0.84% 583 0.88% 46188 1.17% 3 0.02% 199.58.86.206
14 613 0.84% 580 0.87% 31768 0.80% 5 0.03% astra4239.startdedicated.de
15 611 0.83% 571 0.86% 59056 1.50% 3 0.02% static.103.88.9.5.clients.your-server.de
16 605 0.83% 561 0.84% 49915 1.26% 2 0.01% 7.ip-51-255-51.eu
17 603 0.82% 580 0.87% 34387 0.87% 4 0.03% 82.193.127.15.cl.ipnet.ua
18 593 0.81% 520 0.78% 38117 0.97% 4 0.03% static.75.32.4.46.clients.your-server.de
19 571 0.78% 548 0.82% 33770 0.86% 3 0.02% majestic12.co.uk
20 559 0.76% 528 0.79% 38959 0.99% 3 0.02% mansfield.didici.be
21 473 0.65% 112 0.17% 88738 2.25% 37 0.26% 37-115-222-7-broadband.kyivstar.net
22 429 0.59% 429 0.64% 147 0.00% 25 0.17% motorspb2.fvds.ru
23 425 0.58% 405 0.61% 54338 1.38% 2 0.01% 69.30.234.2
24 416 0.57% 416 0.62% 4115 0.10% 62 0.43% 31.184.238.125
25 402 0.55% 94 0.14% 74479 1.89% 33 0.23% 178-137-131-249-broadband.kyivstar.net
26 370 0.50% 325 0.49% 34971 0.89% 3 0.02% 192.187.104.235
27 368 0.50% 330 0.50% 37722 0.96% 2 0.01% ns352803.ip-91-121-86.eu
28 349 0.48% 324 0.49% 21972 0.56% 10 0.07% hosted-by.leaseweb.com
29 343 0.47% 308 0.46% 7102 0.18% 4 0.03% mj9.naefmarco.ch
30 332 0.45% 321 0.48% 27165 0.69% 4 0.03% 69.30.210.242

Top 10 of 2022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3295 4.49% 3022 4.54% 438728 11.12% 1 0.01% static.130.98.9.5.clients.your-server.de
2 11727 16.00% 11727 17.61% 116007 2.94% 2 0.01% op15.fastshell.pl
3 1255 1.71% 1167 1.75% 115599 2.93% 7 0.05% 173.234.159.250.rdns.ubiquity.io
4 1900 2.59% 1661 2.49% 99748 2.53% 18 0.13% mj12bot.com
5 473 0.65% 112 0.17% 88738 2.25% 37 0.26% 37-115-222-7-broadband.kyivstar.net
6 848 1.16% 801 1.20% 74725 1.89% 3 0.02% mj3.naefmarco.ch
7 402 0.55% 94 0.14% 74479 1.89% 33 0.23% 178-137-131-249-broadband.kyivstar.net
8 622 0.85% 522 0.78% 69741 1.77% 6 0.04% 173.234.153.122.rdns.ubiquity.io
9 611 0.83% 571 0.86% 59056 1.50% 3 0.02% static.103.88.9.5.clients.your-server.de
10 301 0.41% 251 0.38% 55520 1.41% 1 0.01% 26.ip-51-255-51.eu

Top 30 of 2683 Total Referrers
# Hits Referrer
1 41890 57.14% - (Direct Request)
2 584 0.80% http://acommunity.com.tw/
3 477 0.65% http://bestproresume.com
4 446 0.61% http://1c-otchetnost-kazan.ru/
5 392 0.53% http://itsm-kazan.ru/
6 325 0.44% http://de-captcher.info/
7 315 0.43% http://500essay.webuje.com/
8 315 0.43% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
9 310 0.42% http://argumentationessay.webuje.com/
10 305 0.42% http://cashloantoday.logdown.com/
11 302 0.41% http://300-word-college-essay.es.tl/
12 300 0.41% http://tatspecodejda.ru
13 296 0.40% http://essaywritingtech.weebly.com/
14 288 0.39% http://essaygrants.webnode.com/
15 284 0.39% http://essaysmaker.es.tl/
16 283 0.39% http://all4webs.com/collegessay/
17 283 0.39% http://collegessay.page.tl/
18 280 0.38% http://admissionsessay.nation2.com/
19 274 0.37% http://essay-outline-maker.lyl.website/a-propos
20 267 0.36% http://essayprompts.full-design.com/
21 263 0.36% http://300essay.brushd.com/
22 262 0.36% http://essay-writing.onlc.be/
23 261 0.36% http://mbaessay.mex.tl/
24 244 0.33% http://essaythesis.ampedpages.com/
25 224 0.31% http://300-word-essay-writing.de.tl/
26 220 0.30% http://deropolert.es.tl/
27 200 0.27% http://tradesavto.ru
28 198 0.27% http://forex-broker-invest.ru/mmgp/
29 191 0.26% http://essayservices.tr.gg/
30 188 0.26% http://deropolert.es.tl/sitemap.xml

Top 15 of 361 Total User Agents
# Hits User Agent
1 23531 32.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 6961 9.49% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 4337 5.92% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 3814 5.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 3295 4.49% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 1294 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 821 1.12% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
8 789 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
9 778 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 765 1.04% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 760 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 753 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 751 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 742 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 738 1.01% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for August 2016

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 17526 23.91% 14293 21.46% 946862 23.99% Commercial (com)
2 12954 17.67% 12386 18.60% 682164 17.29% Unresolved/Unknown
3 11799 16.09% 11737 17.62% 117832 2.99% Poland
4 8338 11.37% 7889 11.84% 473582 12.00% European Union
5 7670 10.46% 6949 10.43% 745121 18.88% Germany
6 3620 4.94% 3617 5.43% 45418 1.15% Russian Federation
7 3061 4.18% 1941 2.91% 311504 7.89% Network (net)
8 2123 2.90% 1988 2.98% 159423 4.04% Switzerland
9 1891 2.58% 1696 2.55% 186962 4.74% British Indian Ocean Territory
10 955 1.30% 911 1.37% 43009 1.09% Ukraine
11 886 1.21% 886 1.33% 7706 0.20% Moldova
12 580 0.79% 557 0.84% 33926 0.86% United Kingdom
13 562 0.77% 530 0.80% 39099 0.99% Belgium
14 325 0.44% 300 0.45% 36829 0.93% Tokelau
15 302 0.41% 295 0.44% 49587 1.26% Finland
16 86 0.12% 83 0.12% 5852 0.15% Brazil
17 83 0.11% 83 0.12% 8820 0.22% Belarus
18 46 0.06% 46 0.07% 23205 0.59% Non-Profit (org)
19 41 0.06% 41 0.06% 4098 0.10% Austria
20 40 0.05% 40 0.06% 4206 0.11% Hungary
21 38 0.05% 36 0.05% 597 0.02% Viet Nam
22 36 0.05% 20 0.03% 1714 0.04% Netherlands
23 28 0.04% 28 0.04% 1554 0.04% Sweden
24 27 0.04% 3 0.00% 270 0.01% Romania
25 21 0.03% 21 0.03% 451 0.01% China
26 20 0.03% 11 0.02% 28 0.00% Educational (edu)
27 19 0.03% 17 0.03% 532 0.01% Canada
28 18 0.02% 18 0.03% 2002 0.05% Hong Kong
29 17 0.02% 17 0.03% 1531 0.04% Generic TLD (info)
30 16 0.02% 16 0.02% 158 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20