Usage Statistics for venture-e.com

Summary Period: December 2015
Generated 01-Jan-2016 03:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 75967
Total Files 69716
Total Pages 71989
Total Visits 13646
Total KBytes 2347915
Total Unique Sites 2976
Total Unique URLs 2132
Total Unique Referrers 3560
Total Unique User Agents 275
. Avg Max
Hits per Hour 102 1547
Hits per Day 2450 6589
Files per Day 2248 5556
Pages per Day 2322 6018
Sites per Day 96 825
Visits per Day 440 1102
KBytes per Day 75739 341527
Hits by Response Code
Code 200 - OK 91.77% 69716
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.39% 297
Code 400 - Bad Request 0.01% 11
Code 403 - Forbidden 0.15% 117
Code 404 - Not Found 7.65% 5810
Code 405 - Method Not Allowed 0.01% 9
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 2591 3.41% 2307 3.31% 2438 3.39% 528 3.87% 291 9.78% 78591 3.35%
2 1976 2.60% 1633 2.34% 1756 2.44% 317 2.32% 177 5.95% 49488 2.11%
3 2625 3.46% 2403 3.45% 2496 3.47% 476 3.49% 258 8.67% 77995 3.32%
4 6589 8.67% 5556 7.97% 6018 8.36% 644 4.72% 260 8.74% 341527 14.55%
5 2030 2.67% 1884 2.70% 1940 2.69% 512 3.75% 270 9.07% 41052 1.75%
6 1787 2.35% 1673 2.40% 1698 2.36% 291 2.13% 194 6.52% 43039 1.83%
7 1384 1.82% 1261 1.81% 1295 1.80% 290 2.13% 176 5.91% 38451 1.64%
8 1473 1.94% 1373 1.97% 1382 1.92% 343 2.51% 224 7.53% 37368 1.59%
9 2194 2.89% 1970 2.83% 2031 2.82% 437 3.20% 323 10.85% 107332 4.57%
10 2379 3.13% 2156 3.09% 2208 3.07% 248 1.82% 165 5.54% 51748 2.20%
11 1553 2.04% 1457 2.09% 1491 2.07% 249 1.82% 143 4.81% 27260 1.16%
12 1767 2.33% 1677 2.41% 1700 2.36% 231 1.69% 108 3.63% 33031 1.41%
13 1995 2.63% 1880 2.70% 1923 2.67% 262 1.92% 117 3.93% 47154 2.01%
14 2652 3.49% 2487 3.57% 2526 3.51% 358 2.62% 184 6.18% 84492 3.60%
15 2413 3.18% 2225 3.19% 2279 3.17% 588 4.31% 248 8.33% 68336 2.91%
16 3382 4.45% 3167 4.54% 3235 4.49% 689 5.05% 266 8.94% 61157 2.60%
17 2629 3.46% 2416 3.47% 2478 3.44% 572 4.19% 248 8.33% 47398 2.02%
18 2579 3.39% 2423 3.48% 2481 3.45% 429 3.14% 210 7.06% 96256 4.10%
19 2710 3.57% 2550 3.66% 2607 3.62% 998 7.31% 825 27.72% 63692 2.71%
20 3485 4.59% 2902 4.16% 3164 4.40% 318 2.33% 168 5.65% 136708 5.82%
21 1638 2.16% 1476 2.12% 1549 2.15% 421 3.09% 198 6.65% 50191 2.14%
22 3296 4.34% 3093 4.44% 3185 4.42% 413 3.03% 203 6.82% 142699 6.08%
23 2181 2.87% 2090 3.00% 2115 2.94% 317 2.32% 130 4.37% 45037 1.92%
24 2191 2.88% 2034 2.92% 2092 2.91% 299 2.19% 126 4.23% 85942 3.66%
25 2497 3.29% 2383 3.42% 2422 3.36% 258 1.89% 122 4.10% 100618 4.29%
26 2010 2.65% 1877 2.69% 1918 2.66% 390 2.86% 244 8.20% 55319 2.36%
27 3250 4.28% 3080 4.42% 3125 4.34% 921 6.75% 513 17.24% 77627 3.31%
28 3334 4.39% 3150 4.52% 3215 4.47% 1102 8.08% 561 18.85% 99787 4.25%
29 1971 2.59% 1917 2.75% 1939 2.69% 338 2.48% 177 5.95% 30510 1.30%
30 1965 2.59% 1866 2.68% 1904 2.64% 274 2.01% 124 4.17% 47578 2.03%
31 1441 1.90% 1350 1.94% 1379 1.92% 266 1.95% 139 4.67% 80532 3.43%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2569 3.38% 78 2428 3.48% 79 2470 3.43% 1573 48771 2.08%
1 102 3165 4.17% 94 2929 4.20% 96 2992 4.16% 2010 62315 2.65%
2 93 2911 3.83% 84 2613 3.75% 86 2678 3.72% 1993 61776 2.63%
3 110 3429 4.51% 103 3218 4.62% 106 3289 4.57% 3799 117767 5.02%
4 97 3013 3.97% 90 2810 4.03% 93 2908 4.04% 2553 79132 3.37%
5 106 3316 4.37% 96 3006 4.31% 100 3115 4.33% 1700 52702 2.24%
6 79 2479 3.26% 70 2189 3.14% 72 2259 3.14% 1924 59630 2.54%
7 143 4435 5.84% 131 4071 5.84% 136 4242 5.89% 3395 105233 4.48%
8 124 3866 5.09% 104 3244 4.65% 113 3527 4.90% 7784 241294 10.28%
9 86 2684 3.53% 76 2373 3.40% 80 2496 3.47% 1858 57604 2.45%
10 101 3146 4.14% 94 2941 4.22% 96 2994 4.16% 3027 93838 4.00%
11 83 2592 3.41% 78 2421 3.47% 80 2483 3.45% 1806 55994 2.38%
12 90 2813 3.70% 84 2607 3.74% 86 2677 3.72% 2305 71449 3.04%
13 139 4310 5.67% 131 4062 5.83% 134 4161 5.78% 5355 166005 7.07%
14 135 4192 5.52% 126 3910 5.61% 130 4035 5.61% 4917 152430 6.49%
15 125 3889 5.12% 108 3368 4.83% 115 3582 4.98% 3254 100877 4.30%
16 82 2559 3.37% 76 2374 3.41% 78 2441 3.39% 2533 78516 3.34%
17 105 3284 4.32% 99 3074 4.41% 101 3139 4.36% 3903 120986 5.15%
18 87 2704 3.56% 81 2532 3.63% 83 2584 3.59% 3262 101127 4.31%
19 79 2449 3.22% 73 2269 3.25% 75 2339 3.25% 2470 76581 3.26%
20 78 2445 3.22% 73 2291 3.29% 75 2347 3.26% 3014 93440 3.98%
21 107 3317 4.37% 99 3094 4.44% 102 3178 4.41% 4252 131816 5.61%
22 97 3034 3.99% 87 2714 3.89% 90 2794 3.88% 2737 84834 3.61%
23 108 3366 4.43% 102 3178 4.56% 105 3259 4.53% 4316 133799 5.70%

Top 30 of 2132 Total URLs
# Hits KBytes URL
1 25129 33.08% 247881 10.56% /webalizer/
2 13862 18.25% 8026 0.34% /
3 1747 2.30% 21288 0.91% /webalizer/usage_201512.html
4 260 0.34% 33083 1.41% /webalizer/usage_201505.html
5 257 0.34% 32301 1.38% /webalizer/usage_201506.html
6 219 0.29% 2980 0.13% /modlogan/
7 138 0.18% 38428 1.64% /webalizer/webalizer.current
8 129 0.17% 15390 0.66% /webalizer/usage_201402.html
9 123 0.16% 95680 4.08% /modlogan/mla-full-web_user_referer-201507.html
10 121 0.16% 14591 0.62% /webalizer/usage_201406.html
11 92 0.12% 10436 0.44% /webalizer/usage_201501.html
12 70 0.09% 1004 0.04% /modlogan/mla-web_user_referer-201507.html
13 69 0.09% 420 0.02% /modlogan/mla-user-201507.html
14 69 0.09% 765 0.03% /modlogan/mla-web_generic_hourly-201507.html
15 68 0.09% 346 0.01% /modlogan/mla-req-201507.html
16 67 0.09% 865 0.04% /modlogan/mla-web_generic_daily-201507.html
17 67 0.09% 447 0.02% /modlogan/mla-web_generic_summary-201507.html
18 67 0.09% 1008 0.04% /modlogan/mla-web_user_host-201507.html
19 66 0.09% 1021 0.04% /modlogan/mla-web_user_os_visits-201507.html
20 64 0.08% 949 0.04% /modlogan/mla-web_user_host_visits-201507.html
21 63 0.08% 25523 1.09% /modlogan/mla-full-web_user_referer-201502.html
22 63 0.08% 972 0.04% /modlogan/mla-web_user_os-201507.html
23 62 0.08% 7574 0.32% /webalizer/usage_201410.html
24 55 0.07% 53198 2.27% /modlogan/mla-full-web_user_referer-201504.html
25 53 0.07% 6064 0.26% /webalizer/usage_201502.html
26 47 0.06% 16702 0.71% /modlogan/mla-full-web_user_referer-201401.html
27 47 0.06% 186 0.01% /modlogan/mla-start-201405.html
28 46 0.06% 38245 1.63% /modlogan/mla-full-web_user_referer-201405.html
29 46 0.06% 838 0.04% /modlogan/mla-web_user_view_duration-201507.html
30 46 0.06% 803 0.03% /modlogan/mla-web_user_view_duration_visits-201507.html

Top 10 of 2132 Total URLs By KBytes
# Hits KBytes URL
1 25129 33.08% 247881 10.56% /webalizer/
2 123 0.16% 95680 4.08% /modlogan/mla-full-web_user_referer-201507.html
3 55 0.07% 53198 2.27% /modlogan/mla-full-web_user_referer-201504.html
4 138 0.18% 38428 1.64% /webalizer/webalizer.current
5 46 0.06% 38245 1.63% /modlogan/mla-full-web_user_referer-201405.html
6 260 0.34% 33083 1.41% /webalizer/usage_201505.html
7 20 0.03% 32386 1.38% /modlogan/mla-full-web_request_url_traffic-201508.html
8 19 0.03% 32386 1.38% /modlogan/mla-full-web_request_url-201508.html
9 257 0.34% 32301 1.38% /webalizer/usage_201506.html
10 42 0.06% 30944 1.32% /modlogan/mla-full-web_user_referer-201410.html

Top 10 of 1317 Total Entry Pages
# Hits Visits URL
1 13862 18.25% 6099 46.64% /
2 25129 33.08% 2892 22.12% /webalizer/
3 1747 2.30% 945 7.23% /webalizer/usage_201512.html
4 260 0.34% 100 0.76% /webalizer/usage_201505.html
5 257 0.34% 99 0.76% /webalizer/usage_201506.html
6 123 0.16% 80 0.61% /modlogan/mla-full-web_user_referer-201507.html
7 219 0.29% 48 0.37% /modlogan/
8 129 0.17% 39 0.30% /webalizer/usage_201402.html
9 11 0.01% 34 0.26% /webalizer/usage_201401.html\r
10 92 0.12% 31 0.24% /webalizer/usage_201501.html

Top 10 of 1295 Total Exit Pages
# Hits Visits URL
1 13862 18.25% 6068 46.49% /
2 25129 33.08% 2877 22.04% /webalizer/
3 1747 2.30% 947 7.26% /webalizer/usage_201512.html
4 257 0.34% 112 0.86% /webalizer/usage_201506.html
5 260 0.34% 76 0.58% /webalizer/usage_201505.html
6 219 0.29% 56 0.43% /modlogan/
7 11 0.01% 48 0.37% /webalizer/usage_201401.html\r
8 123 0.16% 39 0.30% /modlogan/mla-full-web_user_referer-201507.html
9 92 0.12% 36 0.28% /webalizer/usage_201501.html
10 129 0.17% 31 0.24% /webalizer/usage_201402.html

Top 30 of 2976 Total Sites
# Hits Files KBytes Visits Hostname
1 14552 19.16% 14475 20.76% 158291 6.74% 268 1.96% static.121.37.9.5.clients.your-server.de
2 3369 4.43% 3369 4.83% 33239 1.42% 327 2.40% 31.184.238.122
3 3200 4.21% 2503 3.59% 208764 8.89% 1 0.01% static.130.98.9.5.clients.your-server.de
4 3025 3.98% 3025 4.34% 1764 0.08% 2 0.01% sol-fttb.5.78.163.188.sovam.net.ua
5 2025 2.67% 1626 2.33% 74511 3.17% 21 0.15% boson061.ahrefs.com
6 1359 1.79% 1321 1.89% 84420 3.60% 7 0.05% 69.30.236.2
7 1290 1.70% 1290 1.85% 752 0.03% 1 0.01% sol-fttb.24.79.163.188.sovam.net.ua
8 1262 1.66% 1262 1.81% 12451 0.53% 31 0.23% host-195-78-246-221.soho.net.ua
9 1064 1.40% 954 1.37% 38466 1.64% 70 0.51% 146.185.234.48
10 1040 1.37% 587 0.84% 39867 1.70% 12 0.09% boson014.ahrefs.com
11 912 1.20% 844 1.21% 20682 0.88% 3 0.02% 69.30.198.186
12 837 1.10% 812 1.16% 68814 2.93% 5 0.04% 62-210-152-87.rev.poneytelecom.eu
13 735 0.97% 704 1.01% 36022 1.53% 4 0.03% static.215.5.243.136.clients.your-server.de
14 687 0.90% 671 0.96% 19446 0.83% 5 0.04% hosted-by.leaseweb.com
15 600 0.79% 600 0.86% 5918 0.25% 122 0.89% 31.184.236.65
16 587 0.77% 587 0.84% 342 0.01% 196 1.44% 80.237.119.59
17 559 0.74% 525 0.75% 57017 2.43% 3 0.02% 62-210-90-118.rev.poneytelecom.eu
18 545 0.72% 541 0.78% 5340 0.23% 38 0.28% 83.166.240.231
19 522 0.69% 522 0.75% 5150 0.22% 174 1.28% 89.19.177.43
20 511 0.67% 465 0.67% 44249 1.88% 2 0.01% 62-210-107-201.rev.poneytelecom.eu
21 510 0.67% 493 0.71% 53427 2.28% 3 0.02% 172-245-24-138-host.colocrossing.com
22 484 0.64% 444 0.64% 9876 0.42% 3 0.02% 175.164.9.46.customer.cdi.no
23 450 0.59% 450 0.65% 4439 0.19% 284 2.08% 178-137-90-100-lvv.broadband.kyivstar.net
24 441 0.58% 395 0.57% 14160 0.60% 4 0.03% 69.30.213.138
25 419 0.55% 372 0.53% 12225 0.52% 3 0.02% 80.91.162.99
26 388 0.51% 388 0.56% 3829 0.16% 47 0.34% 68.165.148.122.sta.dodo.net.au
27 376 0.49% 356 0.51% 27520 1.17% 3 0.02% 195-154-200-68.rev.poneytelecom.eu
28 372 0.49% 365 0.52% 23257 0.99% 103 0.75% boson002.ahrefs.com
29 350 0.46% 336 0.48% 7753 0.33% 2 0.01% mj4.naefmarco.ch
30 328 0.43% 310 0.44% 39906 1.70% 3 0.02% mj3.naefmarco.ch

Top 10 of 2976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3200 4.21% 2503 3.59% 208764 8.89% 1 0.01% static.130.98.9.5.clients.your-server.de
2 14552 19.16% 14475 20.76% 158291 6.74% 268 1.96% static.121.37.9.5.clients.your-server.de
3 1359 1.79% 1321 1.89% 84420 3.60% 7 0.05% 69.30.236.2
4 2025 2.67% 1626 2.33% 74511 3.17% 21 0.15% boson061.ahrefs.com
5 837 1.10% 812 1.16% 68814 2.93% 5 0.04% 62-210-152-87.rev.poneytelecom.eu
6 559 0.74% 525 0.75% 57017 2.43% 3 0.02% 62-210-90-118.rev.poneytelecom.eu
7 510 0.67% 493 0.71% 53427 2.28% 3 0.02% 172-245-24-138-host.colocrossing.com
8 311 0.41% 273 0.39% 48426 2.06% 2 0.01% static.11.86.63.178.clients.your-server.de
9 511 0.67% 465 0.67% 44249 1.88% 2 0.01% 62-210-107-201.rev.poneytelecom.eu
10 305 0.40% 281 0.40% 42283 1.80% 1 0.01% p4fc1314a.dip0.t-ipconnect.de

Top 30 of 3560 Total Referrers
# Hits Referrer
1 36799 48.44% - (Direct Request)
2 1915 2.52% http://orderprednisone.com/
3 1898 2.50% http://orderamoxicillin.com/
4 1104 1.45% http://juliadiets.com
5 1081 1.42% http://feel-planet.com
6 1061 1.40% http://juliaworld.net
7 700 0.92% http://7sd37gdvbgvxx6fgkj.com
8 651 0.86% http://kamod.biz/
9 646 0.85% http://cler-unity.ru
10 379 0.50% http://orderazithromycin.com/
11 329 0.43% http://egoholl.ru
12 320 0.42% http://vitadent-arz.ru
13 300 0.39% http://minyetki.ru
14 300 0.39% http://mixed-wrestling.ru
15 246 0.32% http://heal-skeletal.ru
16 240 0.32% https://www.youtube.com/watch
17 236 0.31% http://nudepatch.net/
18 223 0.29% http://sourcedconsulting.com.au
19 180 0.24% http://sourcedconsulting.com.au/
20 156 0.21% http://www.xolodremont.ru
21 138 0.18% http://www.gorodservis.ru
22 123 0.16% http://garciniacambogiaplustm.wordpress.com
23 120 0.16% http://buyampicillin.name/
24 119 0.16% http://162.215.248.232/webalizer/
25 117 0.15% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
26 114 0.15% http://buyamoxicillin.name/
27 111 0.15% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
28 103 0.14% http://buyfioricet.name/
29 103 0.14% https://ppa.msk.ru
30 102 0.13% http://kamod.biz

Top 10 of 10 Total Search Strings
# Hits Search String
1 6 17.65% diy seaweed face mask naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed for face japan
2 5 14.71% seaweed mask for face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate benefits seaweed mask diy
3 4 11.76% rice fermented naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin water advantage for face
4 3 8.82% fermented rice hair naturehelps.me/body-care/fermented-rice-water-remedies-great-hair healthy hair how use ricewater
5 3 8.82% how to make salt scalp scrub for hair naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
6 3 8.82% rice water for face naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin benefits for face skin care
7 3 8.82% sea salt benefits for hair naturehelps.me/hair-care/sea-salt-shampoo-recipe-diy-hair-detox natural hair detox salt
8 3 8.82% sea salt scrub hair loss naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
9 2 5.88% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
10 2 5.88% rice water for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice cleanser ricewater

Top 15 of 275 Total User Agents
# Hits User Agent
1 19620 25.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5366 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4394 5.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3758 4.95% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 3200 4.21% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 1796 2.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1335 1.76% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1318 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 761 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 717 0.94% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
11 705 0.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
12 702 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
13 699 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
14 698 0.92% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 695 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for December 2015

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 22683 29.86% 21397 30.69% 574815 24.48% Unresolved/Unknown
2 21326 28.07% 20287 29.10% 617319 26.29% Germany
3 12737 16.77% 9921 14.23% 456131 19.43% Commercial (com)
4 6304 8.30% 6257 8.97% 48437 2.06% Ukraine
5 4959 6.53% 4503 6.46% 310664 13.23% European Union
6 2859 3.76% 2703 3.88% 152293 6.49% Network (net)
7 1810 2.38% 1599 2.29% 104943 4.47% Switzerland
8 897 1.18% 878 1.26% 13572 0.58% Russian Federation
9 485 0.64% 445 0.64% 9877 0.42% Norway
10 400 0.53% 400 0.57% 3834 0.16% Australia
11 317 0.42% 287 0.41% 18085 0.77% Tuvalu
12 281 0.37% 278 0.40% 2238 0.10% Brazil
13 208 0.27% 208 0.30% 20933 0.89% Italy
14 86 0.11% 35 0.05% 294 0.01% China
15 73 0.10% 17 0.02% 812 0.03% Poland
16 71 0.09% 71 0.10% 39 0.00% New Zealand
17 46 0.06% 43 0.06% 1885 0.08% Netherlands
18 29 0.04% 26 0.04% 748 0.03% Generic Business (biz)
19 27 0.04% 10 0.01% 12 0.00% Educational (edu)
20 27 0.04% 25 0.04% 905 0.04% Generic TLD (info)
21 22 0.03% 20 0.03% 2109 0.09% Singapore
22 21 0.03% 21 0.03% 9 0.00% Japan
23 18 0.02% 18 0.03% 19 0.00% United Kingdom
24 17 0.02% 17 0.02% 107 0.00% India
25 17 0.02% 8 0.01% 8 0.00% British Indian Ocean Territory
26 17 0.02% 17 0.02% 3 0.00% Thailand
27 14 0.02% 14 0.02% 8 0.00% Austria
28 14 0.02% 14 0.02% 3168 0.13% Colombia
29 14 0.02% 14 0.02% 0 0.00% Moldova
30 13 0.02% 13 0.02% 153 0.01% Viet Nam


Generated by Webalizer Version 2.20