Usage Statistics for venture-e.com

Summary Period: August 2015
Generated 01-Sep-2015 03:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 40138
Total Files 33206
Total Pages 37029
Total Visits 10921
Total KBytes 1741119
Total Unique Sites 2682
Total Unique URLs 1820
Total Unique Referrers 1308
Total Unique User Agents 440
. Avg Max
Hits per Hour 53 1047
Hits per Day 1294 3204
Files per Day 1071 2595
Pages per Day 1194 3002
Sites per Day 86 397
Visits per Day 352 811
KBytes per Day 56165 130320
Hits by Response Code
Code 200 - OK 82.73% 33206
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 1.34% 536
Code 400 - Bad Request 0.05% 19
Code 403 - Forbidden 0.99% 399
Code 404 - Not Found 14.87% 5969
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 630 1.57% 432 1.30% 592 1.60% 354 3.24% 188 7.01% 15827 0.91%
2 649 1.62% 525 1.58% 596 1.61% 260 2.38% 131 4.88% 40304 2.31%
3 522 1.30% 422 1.27% 477 1.29% 316 2.89% 184 6.86% 23350 1.34%
4 558 1.39% 480 1.45% 516 1.39% 301 2.76% 174 6.49% 27505 1.58%
5 1220 3.04% 1053 3.17% 1142 3.08% 379 3.47% 239 8.91% 58069 3.34%
6 717 1.79% 492 1.48% 662 1.79% 331 3.03% 205 7.64% 19291 1.11%
7 1571 3.91% 1222 3.68% 1361 3.68% 336 3.08% 202 7.53% 83186 4.78%
8 783 1.95% 679 2.04% 731 1.97% 441 4.04% 249 9.28% 28651 1.65%
9 591 1.47% 498 1.50% 540 1.46% 362 3.31% 205 7.64% 8694 0.50%
10 1009 2.51% 701 2.11% 844 2.28% 326 2.99% 192 7.16% 38538 2.21%
11 1233 3.07% 855 2.57% 1121 3.03% 314 2.88% 177 6.60% 52764 3.03%
12 883 2.20% 692 2.08% 811 2.19% 348 3.19% 203 7.57% 63286 3.63%
13 580 1.45% 470 1.42% 549 1.48% 386 3.53% 225 8.39% 20249 1.16%
14 1548 3.86% 1369 4.12% 1460 3.94% 351 3.21% 222 8.28% 70383 4.04%
15 1055 2.63% 941 2.83% 1000 2.70% 597 5.47% 317 11.82% 33121 1.90%
16 543 1.35% 423 1.27% 490 1.32% 372 3.41% 280 10.44% 17355 1.00%
17 1801 4.49% 1473 4.44% 1723 4.65% 400 3.66% 261 9.73% 123882 7.12%
18 965 2.40% 812 2.45% 918 2.48% 400 3.66% 274 10.22% 55388 3.18%
19 864 2.15% 626 1.89% 805 2.17% 339 3.10% 235 8.76% 33005 1.90%
20 2050 5.11% 1363 4.10% 1845 4.98% 391 3.58% 217 8.09% 54372 3.12%
21 3204 7.98% 2595 7.81% 3002 8.11% 811 7.43% 397 14.80% 90986 5.23%
22 833 2.08% 746 2.25% 759 2.05% 391 3.58% 261 9.73% 28807 1.65%
23 2189 5.45% 1961 5.91% 2065 5.58% 291 2.66% 212 7.90% 130320 7.48%
24 684 1.70% 494 1.49% 634 1.71% 251 2.30% 144 5.37% 25076 1.44%
25 1769 4.41% 1619 4.88% 1690 4.56% 240 2.20% 174 6.49% 66382 3.81%
26 2814 7.01% 2347 7.07% 2464 6.65% 340 3.11% 207 7.72% 93548 5.37%
27 2192 5.46% 2004 6.04% 2094 5.66% 259 2.37% 169 6.30% 118927 6.83%
28 1163 2.90% 1046 3.15% 1093 2.95% 267 2.44% 166 6.19% 46894 2.69%
29 1878 4.68% 1722 5.19% 1749 4.72% 247 2.26% 164 6.11% 52883 3.04%
30 1697 4.23% 1400 4.22% 1482 4.00% 298 2.73% 226 8.43% 104632 6.01%
31 1943 4.84% 1744 5.25% 1814 4.90% 243 2.23% 164 6.11% 115442 6.63%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 742 1.85% 17 550 1.66% 22 685 1.85% 863 26763 1.54%
1 68 2125 5.29% 61 1897 5.71% 64 1999 5.40% 2672 82825 4.76%
2 37 1151 2.87% 31 969 2.92% 35 1086 2.93% 1497 46392 2.66%
3 48 1489 3.71% 36 1145 3.45% 43 1346 3.63% 2009 62276 3.58%
4 33 1027 2.56% 28 888 2.67% 29 925 2.50% 1960 60765 3.49%
5 62 1934 4.82% 55 1726 5.20% 60 1863 5.03% 3129 97007 5.57%
6 76 2383 5.94% 62 1930 5.81% 68 2137 5.77% 3703 114797 6.59%
7 40 1254 3.12% 34 1061 3.20% 38 1183 3.19% 1491 46212 2.65%
8 33 1033 2.57% 26 812 2.45% 31 968 2.61% 1393 43183 2.48%
9 53 1667 4.15% 41 1298 3.91% 48 1497 4.04% 1225 37962 2.18%
10 41 1286 3.20% 32 1017 3.06% 37 1176 3.18% 1808 56047 3.22%
11 87 2707 6.74% 68 2132 6.42% 77 2406 6.50% 3407 105629 6.07%
12 83 2597 6.47% 77 2401 7.23% 80 2496 6.74% 5201 161244 9.26%
13 52 1632 4.07% 45 1397 4.21% 48 1491 4.03% 1135 35194 2.02%
14 46 1439 3.59% 39 1224 3.69% 43 1354 3.66% 2441 75673 4.35%
15 72 2257 5.62% 54 1683 5.07% 61 1892 5.11% 2218 68750 3.95%
16 43 1335 3.33% 36 1141 3.44% 41 1276 3.45% 1010 31324 1.80%
17 51 1593 3.97% 40 1262 3.80% 46 1456 3.93% 2359 73124 4.20%
18 49 1531 3.81% 37 1173 3.53% 46 1427 3.85% 1911 59230 3.40%
19 44 1373 3.42% 35 1114 3.35% 40 1266 3.42% 1159 35929 2.06%
20 41 1283 3.20% 35 1088 3.28% 38 1207 3.26% 1059 32815 1.88%
21 73 2278 5.68% 60 1875 5.65% 69 2153 5.81% 3340 103526 5.95%
22 70 2181 5.43% 57 1780 5.36% 64 1994 5.38% 4816 149291 8.57%
23 59 1841 4.59% 53 1643 4.95% 56 1746 4.72% 4360 135163 7.76%

Top 30 of 1820 Total URLs
# Hits KBytes URL
1 6557 16.34% 62626 3.60% /webalizer/
2 3144 7.83% 1811 0.10% /
3 697 1.74% 88924 5.11% /webalizer/usage_201506.html
4 602 1.50% 70604 4.06% /webalizer/usage_201508.html
5 559 1.39% 68266 3.92% /webalizer/usage_201501.html
6 391 0.97% 112814 6.48% /webalizer/webalizer.current
7 298 0.74% 38123 2.19% /webalizer/usage_201505.html
8 126 0.31% 15580 0.89% /webalizer/usage_201406.html
9 124 0.31% 1485 0.09% /modlogan/
10 111 0.28% 13558 0.78% /webalizer/usage_201402.html
11 69 0.17% 8729 0.50% /webalizer/usage_201410.html
12 63 0.16% 7708 0.44% /webalizer/usage_201409.html
13 58 0.14% 7068 0.41% /webalizer/usage_201411.html
14 55 0.14% 55205 3.17% /modlogan/mla-full-web_user_referer-201504.html
15 53 0.13% 6704 0.39% /webalizer/usage_201503.html
16 52 0.13% 6354 0.36% /webalizer/usage_201408.html
17 51 0.13% 20994 1.21% /modlogan/mla-full-web_user_referer-201502.html
18 50 0.12% 6064 0.35% /webalizer/usage_201502.html
19 48 0.12% 5862 0.34% /webalizer/usage_201407.html
20 47 0.12% 5951 0.34% /webalizer/usage_201412.html
21 46 0.11% 5560 0.32% /webalizer/usage_201403.html
22 44 0.11% 174 0.01% /modlogan/mla-start-201403.html
23 44 0.11% 167 0.01% /modlogan/mla-start-201405.html
24 43 0.11% 36546 2.10% /modlogan/mla-full-web_user_referer-201405.html
25 43 0.11% 4867 0.28% /webalizer/usage_201504.html
26 42 0.10% 15250 0.88% /modlogan/mla-full-web_user_referer-201401.html
27 41 0.10% 215 0.01% /modlogan/mla-req-201406.html
28 40 0.10% 4765 0.27% /webalizer/usage_201507.html
29 38 0.09% 28680 1.65% /modlogan/mla-full-web_user_referer-201410.html
30 33 0.08% 127 0.01% /modlogan/mla-start-201201.html

Top 10 of 1820 Total URLs By KBytes
# Hits KBytes URL
1 391 0.97% 112814 6.48% /webalizer/webalizer.current
2 697 1.74% 88924 5.11% /webalizer/usage_201506.html
3 602 1.50% 70604 4.06% /webalizer/usage_201508.html
4 559 1.39% 68266 3.92% /webalizer/usage_201501.html
5 6557 16.34% 62626 3.60% /webalizer/
6 55 0.14% 55205 3.17% /modlogan/mla-full-web_user_referer-201504.html
7 298 0.74% 38123 2.19% /webalizer/usage_201505.html
8 43 0.11% 36546 2.10% /modlogan/mla-full-web_user_referer-201405.html
9 38 0.09% 28680 1.65% /modlogan/mla-full-web_user_referer-201410.html
10 20 0.05% 25607 1.47% /modlogan/mla-full-web_user_view_duration_visits-201506.html

Top 10 of 1203 Total Entry Pages
# Hits Visits URL
1 6557 16.34% 4477 44.62% /webalizer/
2 3144 7.83% 2348 23.40% /
3 602 1.50% 213 2.12% /webalizer/usage_201508.html
4 697 1.74% 90 0.90% /webalizer/usage_201506.html
5 298 0.74% 53 0.53% /webalizer/usage_201505.html
6 124 0.31% 44 0.44% /modlogan/
7 559 1.39% 42 0.42% /webalizer/usage_201501.html
8 23 0.06% 40 0.40% /webalizer/usage_201401.html\r
9 111 0.28% 31 0.31% /webalizer/usage_201402.html
10 126 0.31% 30 0.30% /webalizer/usage_201406.html

Top 10 of 1222 Total Exit Pages
# Hits Visits URL
1 6557 16.34% 4472 44.56% /webalizer/
2 3144 7.83% 2324 23.15% /
3 602 1.50% 213 2.12% /webalizer/usage_201508.html
4 697 1.74% 71 0.71% /webalizer/usage_201506.html
5 559 1.39% 66 0.66% /webalizer/usage_201501.html
6 23 0.06% 47 0.47% /webalizer/usage_201401.html\r
7 124 0.31% 45 0.45% /modlogan/
8 298 0.74% 38 0.38% /webalizer/usage_201505.html
9 111 0.28% 31 0.31% /webalizer/usage_201402.html
10 126 0.31% 30 0.30% /webalizer/usage_201406.html

Top 30 of 2682 Total Sites
# Hits Files KBytes Visits Hostname
1 1385 3.45% 0 0.00% 672 0.04% 266 2.44% static.18.16.9.5.clients.your-server.de
2 1088 2.71% 726 2.19% 28816 1.66% 31 0.28% bzq-82-80-230-228.cablep.bezeqint.net
3 1029 2.56% 1006 3.03% 41237 2.37% 7 0.06% hosted-by.leaseweb.com
4 985 2.45% 854 2.57% 26264 1.51% 6 0.05% static.75.32.4.46.clients.your-server.de
5 913 2.27% 729 2.20% 32526 1.87% 3 0.03% static.70.95.40.188.clients.your-server.de
6 732 1.82% 372 1.12% 9241 0.53% 3 0.03% static.35.89.4.46.clients.your-server.de
7 706 1.76% 706 2.13% 7763 0.45% 41 0.38% boson093.ahrefs.com
8 614 1.53% 521 1.57% 25719 1.48% 3 0.03% condor1879.startdedicated.com
9 613 1.53% 313 0.94% 3229 0.19% 1 0.01% host68-209.neohost.net
10 608 1.51% 578 1.74% 14539 0.84% 2 0.02% 69.197.177.194
11 606 1.51% 565 1.70% 58969 3.39% 3 0.03% mj2.naefmarco.ch
12 604 1.50% 558 1.68% 30781 1.77% 2 0.02% f481.fuchsia.fastwebserver.de
13 577 1.44% 564 1.70% 69231 3.98% 3 0.03% 62-210-90-118.rev.poneytelecom.eu
14 533 1.33% 480 1.45% 47645 2.74% 5 0.05% static-ip-209-126-117-84.inaddr.ip-pool.com
15 509 1.27% 500 1.51% 28995 1.67% 3 0.03% 46.165.197.141
16 507 1.26% 313 0.94% 27256 1.57% 18 0.16% boson045.ahrefs.com
17 485 1.21% 170 0.51% 1828 0.10% 69 0.63% 31.184.238.11
18 424 1.06% 267 0.80% 2665 0.15% 2 0.02% static.227.10.9.176.clients.your-server.de
19 410 1.02% 406 1.22% 18304 1.05% 2 0.02% static.215.5.243.136.clients.your-server.de
20 405 1.01% 385 1.16% 30967 1.78% 3 0.03% static.197.174.46.78.clients.your-server.de
21 401 1.00% 391 1.18% 15936 0.92% 2 0.02% static.15.13.63.178.clients.your-server.de
22 371 0.92% 355 1.07% 14712 0.84% 3 0.03% ip5f5b2e6f.dynamic.kabel-deutschland.de
23 338 0.84% 327 0.98% 41400 2.38% 2 0.02% static.170.89.9.5.clients.your-server.de
24 316 0.79% 201 0.61% 12497 0.72% 1 0.01% 69.30.231.66
25 311 0.77% 251 0.76% 8632 0.50% 1 0.01% ns4006763.ip-198-27-82.net
26 309 0.77% 298 0.90% 22189 1.27% 3 0.03% 199.58.86.209
27 309 0.77% 255 0.77% 15151 0.87% 2 0.02% static.172.123.4.46.clients.your-server.de
28 305 0.76% 297 0.89% 6485 0.37% 2 0.02% static.105.87.4.46.clients.your-server.de
29 304 0.76% 294 0.89% 7298 0.42% 1 0.01% 173.208.177.130
30 304 0.76% 281 0.85% 5817 0.33% 1 0.01% ip-178-202-133-84.hsi09.unitymediagroup.de

Top 10 of 2682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 577 1.44% 564 1.70% 69231 3.98% 3 0.03% 62-210-90-118.rev.poneytelecom.eu
2 606 1.51% 565 1.70% 58969 3.39% 3 0.03% mj2.naefmarco.ch
3 533 1.33% 480 1.45% 47645 2.74% 5 0.05% static-ip-209-126-117-84.inaddr.ip-pool.com
4 338 0.84% 327 0.98% 41400 2.38% 2 0.02% static.170.89.9.5.clients.your-server.de
5 1029 2.56% 1006 3.03% 41237 2.37% 7 0.06% hosted-by.leaseweb.com
6 913 2.27% 729 2.20% 32526 1.87% 3 0.03% static.70.95.40.188.clients.your-server.de
7 295 0.73% 274 0.83% 31916 1.83% 1 0.01% ec2-52-8-230-39.us-west-1.compute.amazonaws.com
8 278 0.69% 275 0.83% 31339 1.80% 1 0.01% vmi47380.contabo.host
9 405 1.01% 385 1.16% 30967 1.78% 3 0.03% static.197.174.46.78.clients.your-server.de
10 604 1.50% 558 1.68% 30781 1.77% 2 0.02% f481.fuchsia.fastwebserver.de

Top 30 of 1308 Total Referrers
# Hits Referrer
1 27104 67.53% - (Direct Request)
2 378 0.94% http://online-familytree.com
3 360 0.90% https://www.google.com/search
4 322 0.80% http://olis-style.ru/detskaya-odezhda/dlya-devochek/
5 299 0.74% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-plashi/
6 264 0.66% http://olis-style.ru/detskaya-odezhda/dlya-malchikov/
7 239 0.60% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-zimnie-kurtki/
8 219 0.55% https://vk.com/club21162539
9 211 0.53% http://olis-style.ru/zhenskaya-verhnya-odezhda/
10 182 0.45% http://remedyotc.com/products/azelex.php
11 170 0.42% http://162.215.248.232/webalizer/
12 150 0.37% http://olis-style.ru/sportivnue-kostyumu/zhenskie-sportivnue-kostyumu-bolshih-razmerov/
13 148 0.37% http://olis-style.ru/detskaya-odezhda/
14 132 0.33% https://acaiberrygood.wordpress.com/2015/08/19/buy-acai-berry-growing-tqs/
15 130 0.32% http://buymebendazole.wormsoff.org
16 128 0.32% https://acaiberrygood.wordpress.com/2015/08/19/buy-acai-berry-health/
17 114 0.28% http://kazan-swet.ru/
18 110 0.27% http://ibuildapp.com
19 107 0.27% http://olis-style.ru/odezhda-bolshih-razmerov/zhenskie-zimnie-kyrtki/
20 104 0.26% http://olis-style.ru
21 102 0.25% http://safe-pharmacy-24.com
22 100 0.25% http://162.215.248.232/webalizer/index.php
23 87 0.22% http://www.annuncisubito.net
24 86 0.21% http://propvilledirectory.com/
25 83 0.21% http://statto.ru/
26 80 0.20% http://anroidsnow.ru/
27 78 0.19% http://duhsclinicalengineering.com/
28 76 0.19% http://olis-style.com.ua
29 71 0.18% http://iphoneandroids.com/
30 70 0.17% http://chippewatrailcamp.com/

Top 20 of 343 Total Search Strings
# Hits Search String
1 3 0.83% http://uzbekseks.net/porno-beremennyx-skachat-na-telefon-3gp
2 3 0.83% http://uzbekseks.net/videochat-porno
3 2 0.55% http://b-gs.ru/chimildikdagi-sekslar
4 2 0.55% http://b-gs.ru/gey-skajat
5 2 0.55% http://b-gs.ru/krasivij-devuchka
6 2 0.55% http://brunse.ru/jestoki-porno-uz
7 2 0.55% http://newpornotube.ru/zanyatsya-virtualnym-seksom/
8 2 0.55% http://picsmile.ru/negr-s-bolshim-v-mire-chlenom
9 2 0.55% http://picsmile.ru/podrugi-ledi-boj-drug-druga-v-vaginy
10 2 0.55% http://porno-fei.ru/www-uzbekhikoyalar
11 2 0.55% http://porno-fei.ru/zhenya-porno
12 2 0.55% http://porus.likenews24.ru/videos/11737/my-first-cream-pie-5
13 2 0.55% http://uzbekseks.net/kazaksha-kino-seks
14 2 0.55% http://uzbekseks.net/seks-uxbeki-s-bratom
15 2 0.55% http://uzbekseks.net/vidieo-kilip-sekis-zhoppa-bakku-drka-atkrojt
16 2 0.55% http://uzbekseks.net/www-korotkiy-korey-sex-video-skachat
17 1 0.28% http://asadv.ru/porno-sajty-besplatno-skachat-na-telefon
18 1 0.28% http://b-gs.ru/am-yalash-eroxikoyalar
19 1 0.28% http://b-gs.ru/brat-ugovorel-myladshhuyu-sestira-prossasaskachat-telefon
20 1 0.28% http://b-gs.ru/devushka-traxaetsya-s-pikaperom

Top 15 of 440 Total User Agents
# Hits User Agent
1 16951 42.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3837 9.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2804 6.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1805 4.50% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
5 1691 4.21% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 1412 3.52% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1136 2.83% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1103 2.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 678 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 547 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 515 1.28% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
12 466 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 444 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 312 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 198 0.49% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)

Usage by Country for August 2015

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 11879 29.60% 9752 29.37% 552429 31.73% Commercial (com)
2 10676 26.60% 9544 28.74% 408187 23.44% Unresolved/Unknown
3 8843 22.03% 6383 19.22% 287133 16.49% Germany
4 4015 10.00% 3130 9.43% 163680 9.40% Network (net)
5 1185 2.95% 1103 3.32% 132823 7.63% European Union
6 1147 2.86% 1140 3.43% 30510 1.75% Russian Federation
7 655 1.63% 608 1.83% 60971 3.50% Switzerland
8 447 1.11% 431 1.30% 32703 1.88% Ukraine
9 254 0.63% 233 0.70% 12641 0.73% Generic Business (biz)
10 167 0.42% 167 0.50% 19726 1.13% Italy
11 112 0.28% 108 0.33% 3075 0.18% Brazil
12 74 0.18% 10 0.03% 1522 0.09% Poland
13 73 0.18% 54 0.16% 7217 0.41% Norway
14 68 0.17% 68 0.20% 670 0.04% Iran
15 46 0.11% 43 0.13% 2347 0.13% China
16 35 0.09% 29 0.09% 4220 0.24% Netherlands
17 32 0.08% 29 0.09% 2757 0.16% Belgium
18 30 0.07% 30 0.09% 589 0.03% Thailand
19 29 0.07% 29 0.09% 521 0.03% Belarus
20 26 0.06% 19 0.06% 4137 0.24% Singapore
21 24 0.06% 9 0.03% 19 0.00% Educational (edu)
22 24 0.06% 15 0.05% 97 0.01% British Indian Ocean Territory
23 22 0.05% 20 0.06% 2579 0.15% Israel
24 21 0.05% 9 0.03% 67 0.00% Turkey
25 19 0.05% 17 0.05% 784 0.05% Address Routing (arpa)
26 18 0.04% 18 0.05% 826 0.05% Kazakhstan
27 16 0.04% 16 0.05% 219 0.01% Indonesia
28 13 0.03% 13 0.04% 674 0.04% Taiwan
29 10 0.02% 8 0.02% 80 0.00% Non-Profit (org)
30 10 0.02% 10 0.03% 99 0.01% Korea, Republic of


Generated by Webalizer Version 2.20