|
Hosts |
1 | 50147 | 21.66 | 1435 | 4.84 | 178.137.90.188 |
2 | 38705 | 16.72 | 823 | 2.78 | 46.118.159.111 |
3 | 22865 | 9.88 | 504 | 1.70 | 134.249.52.158 |
4 | 12261 | 5.30 | 250 | 0.84 | 5.9.37.122 |
5 | 10569 | 4.57 | 216 | 0.73 | 5.9.37.121 |
6 | 6267 | 2.71 | 1063 | 3.59 | 46.161.9.29 |
7 | 4824 | 2.08 | 109 | 0.37 | 46.118.159.83 |
8 | 3863 | 1.67 | 427 | 1.44 | 216.244.66.241 |
9 | 3376 | 1.46 | 1 | 0.00 | 5.9.98.130 |
10 | 1858 | 0.80 | 307 | 1.04 | 46.161.9.41 |
11 | 1581 | 0.68 | 30 | 0.10 | 62.109.28.157 |
12 | 1434 | 0.62 | 32 | 0.11 | 46.101.203.40 |
13 | 1143 | 0.49 | 87 | 0.29 | 176.110.129.2 |
14 | 999 | 0.43 | 25 | 0.08 | 45.55.243.39 |
15 | 905 | 0.39 | 4 | 0.01 | 91.121.86.136 |
16 | 884 | 0.38 | 4 | 0.01 | 173.234.153.122 |
17 | 823 | 0.36 | 29 | 0.10 | 195.82.144.213 |
18 | 754 | 0.33 | 4 | 0.01 | 5.9.89.170 |
19 | 753 | 0.33 | 9 | 0.03 | 46.229.168.67 |
20 | 726 | 0.31 | 9 | 0.03 | 46.229.168.65 |
21 | 719 | 0.31 | 9 | 0.03 | 46.229.168.79 |
22 | 718 | 0.31 | 6 | 0.02 | 208.110.93.78 |
23 | 705 | 0.30 | 9 | 0.03 | 46.229.168.74 |
24 | 697 | 0.30 | 5 | 0.02 | 46.229.168.71 |
25 | 689 | 0.30 | 4 | 0.01 | 46.229.168.73 |
26 | 664 | 0.29 | 9 | 0.03 | 46.229.168.72 |
27 | 640 | 0.28 | 2 | 0.01 | 45.55.37.190 |
28 | 620 | 0.27 | 2 | 0.01 | 104.236.53.98 |
29 | 606 | 0.26 | 2 | 0.01 | 46.4.58.130 |
30 | 602 | 0.26 | 2 | 0.01 | 142.44.151.77 |
31 | 602 | 0.26 | 11 | 0.04 | 46.229.168.66 |
32 | 596 | 0.26 | 122 | 0.41 | 85.195.116.66 |
33 | 595 | 0.26 | 6 | 0.02 | 69.30.226.234 |
34 | 592 | 0.26 | 17 | 0.06 | 104.131.68.67 |
35 | 566 | 0.24 | 10 | 0.03 | 46.229.168.70 |
36 | 536 | 0.23 | 7 | 0.02 | 46.229.168.68 |
37 | 531 | 0.23 | 8 | 0.03 | 46.229.168.69 |
38 | 530 | 0.23 | 140 | 0.47 | 216.244.66.242 |
39 | 518 | 0.22 | 2 | 0.01 | 163.172.68.238 |
40 | 494 | 0.21 | 9 | 0.03 | 46.229.168.77 |
41 | 494 | 0.21 | 5 | 0.02 | 69.30.198.178 |
42 | 464 | 0.20 | 7 | 0.02 | 46.229.168.78 |
43 | 452 | 0.20 | 69 | 0.23 | 169.50.62.66 |
44 | 446 | 0.19 | 4 | 0.01 | 173.249.4.100 |
45 | 443 | 0.19 | 8 | 0.03 | 46.229.168.80 |
46 | 433 | 0.19 | 4 | 0.01 | 88.198.54.49 |
47 | 418 | 0.18 | 2 | 0.01 | 178.238.224.129 |
48 | 408 | 0.18 | 4 | 0.01 | 46.4.0.246 |
49 | 379 | 0.16 | 68 | 0.23 | 93.158.161.126 |
50 | 342 | 0.15 | 2 | 0.01 | 173.208.157.186 |
51 | 340 | 0.15 | 2 | 0.01 | 91.121.109.55 |
52 | 335 | 0.14 | 4 | 0.01 | 88.198.16.12 |
53 | 326 | 0.14 | 179 | 0.60 | 211.20.238.33 |
54 | 318 | 0.14 | 7 | 0.02 | 46.229.168.76 |
55 | 318 | 0.14 | 3 | 0.01 | 144.76.12.66 |
56 | 316 | 0.14 | 2 | 0.01 | 46.9.164.75 |
57 | 308 | 0.13 | 2 | 0.01 | 88.99.19.242 |
58 | 305 | 0.13 | 1 | 0.00 | 144.76.29.162 |
59 | 302 | 0.13 | 1 | 0.00 | 173.234.159.250 |
60 | 302 | 0.13 | 2 | 0.01 | 5.9.111.70 |
61 | 301 | 0.13 | 1 | 0.00 | 64.120.56.210 |
62 | 300 | 0.13 | 1 | 0.00 | 62.210.157.129 |
63 | 298 | 0.13 | 4 | 0.01 | 144.76.115.190 |
64 | 297 | 0.13 | 1 | 0.00 | 144.76.19.144 |
65 | 289 | 0.12 | 1 | 0.00 | 176.36.80.39 |
66 | 288 | 0.12 | 1 | 0.00 | 198.204.244.90 |
67 | 282 | 0.12 | 2 | 0.01 | 178.3.105.233 |
68 | 278 | 0.12 | 4 | 0.01 | 69.197.177.50 |
69 | 277 | 0.12 | 1 | 0.00 | 176.31.101.111 |
70 | 270 | 0.12 | 2 | 0.01 | 82.193.100.107 |
71 | 257 | 0.11 | 2 | 0.01 | 173.212.236.6 |
72 | 248 | 0.11 | 4 | 0.01 | 46.4.91.109 |
73 | 243 | 0.10 | 22 | 0.07 | 46.229.168.75 |
74 | 243 | 0.10 | 12 | 0.04 | 54.145.136.113 |
75 | 242 | 0.10 | 35 | 0.12 | 193.201.225.61 |
76 | 238 | 0.10 | 2 | 0.01 | 37.187.110.237 |
77 | 235 | 0.10 | 10 | 0.03 | 107.23.77.53 |
78 | 209 | 0.09 | 3 | 0.01 | 69.30.234.2 |
79 | 199 | 0.09 | 1 | 0.00 | 173.212.242.246 |
80 | 193 | 0.08 | 1 | 0.00 | 108.12.45.70 |
81 | 190 | 0.08 | 1 | 0.00 | 192.151.157.210 |
82 | 180 | 0.08 | 1 | 0.00 | 144.76.8.231 |
83 | 164 | 0.07 | 2 | 0.01 | 62.210.103.31 |
84 | 163 | 0.07 | 34 | 0.11 | 100.43.90.102 |
85 | 162 | 0.07 | 3 | 0.01 | 69.30.198.186 |
86 | 160 | 0.07 | 22 | 0.07 | 173.239.215.26 |
87 | 159 | 0.07 | 31 | 0.10 | 149.154.71.153 |
88 | 150 | 0.06 | 0 | 0.00 | 88.89.150.198 |
89 | 150 | 0.06 | 0 | 0.00 | 109.87.138.71 |
90 | 144 | 0.06 | 0 | 0.00 | 80.241.214.124 |
91 | 144 | 0.06 | 1 | 0.00 | 188.213.49.133 |
92 | 130 | 0.06 | 1 | 0.00 | 176.115.96.204 |
93 | 129 | 0.06 | 13 | 0.04 | 178.49.154.142 |
94 | 128 | 0.06 | 1 | 0.00 | 5.9.62.130 |
95 | 120 | 0.05 | 0 | 0.00 | 65.33.143.93 |
96 | 115 | 0.05 | 1 | 0.00 | 5.9.147.133 |
97 | 114 | 0.05 | 1 | 0.00 | 192.151.152.98 |
98 | 108 | 0.05 | 9 | 0.03 | 51.15.65.43 |
99 | 108 | 0.05 | 2 | 0.01 | 192.151.145.82 |
100 | 106 | 0.05 | 1 | 0.00 | 144.76.8.134 |
101 | 105 | 0.05 | 2 | 0.01 | 5.9.155.37 |
102 | 104 | 0.04 | 0 | 0.00 | 71.176.65.159 |
103 | 99 | 0.04 | 9 | 0.03 | 155.133.64.152 |
104 | 96 | 0.04 | 6 | 0.02 | 54.175.90.223 |
105 | 94 | 0.04 | 2 | 0.01 | 88.198.0.163 |
106 | 94 | 0.04 | 2 | 0.01 | 62.210.157.95 |
107 | 93 | 0.04 | 70 | 0.24 | 207.46.13.113 |
108 | 92 | 0.04 | 2 | 0.01 | 91.121.2.59 |
109 | 90 | 0.04 | 65 | 0.22 | 137.74.207.109 |
110 | 90 | 0.04 | 7 | 0.02 | 34.230.60.154 |
111 | 90 | 0.04 | 63 | 0.21 | 164.132.161.56 |
112 | 89 | 0.04 | 64 | 0.22 | 51.255.65.85 |
113 | 88 | 0.04 | 63 | 0.21 | 217.182.132.170 |
114 | 88 | 0.04 | 60 | 0.20 | 137.74.207.120 |
115 | 85 | 0.04 | 58 | 0.20 | 51.255.65.41 |
116 | 85 | 0.04 | 1 | 0.00 | 5.9.106.230 |
117 | 85 | 0.04 | 56 | 0.19 | 217.182.132.193 |
118 | 84 | 0.04 | 54 | 0.18 | 217.182.132.152 |
119 | 84 | 0.04 | 55 | 0.19 | 217.182.132.147 |
120 | 84 | 0.04 | 57 | 0.19 | 217.182.132.28 |
121 | 84 | 0.04 | 50 | 0.17 | 51.255.71.119 |
122 | 84 | 0.04 | 56 | 0.19 | 51.255.65.224 |
123 | 84 | 0.04 | 55 | 0.19 | 217.182.132.173 |
124 | 84 | 0.04 | 24 | 0.08 | 80.237.119.109 |
125 | 84 | 0.04 | 57 | 0.19 | 164.132.161.52 |
126 | 83 | 0.04 | 55 | 0.19 | 164.132.161.83 |
127 | 83 | 0.04 | 59 | 0.20 | 51.255.65.64 |
128 | 83 | 0.04 | 54 | 0.18 | 51.255.65.50 |
129 | 82 | 0.04 | 1 | 0.00 | 69.30.198.242 |
130 | 82 | 0.04 | 2 | 0.01 | 62.210.103.36 |
131 | 82 | 0.04 | 55 | 0.19 | 217.182.132.85 |
132 | 82 | 0.04 | 56 | 0.19 | 51.255.65.28 |
133 | 82 | 0.04 | 58 | 0.20 | 51.255.65.24 |
134 | 81 | 0.03 | 51 | 0.17 | 51.255.71.98 |
135 | 81 | 0.03 | 56 | 0.19 | 164.132.161.20 |
136 | 81 | 0.03 | 62 | 0.21 | 164.132.162.188 |
137 | 81 | 0.03 | 49 | 0.17 | 51.255.71.114 |
138 | 81 | 0.03 | 56 | 0.19 | 217.182.132.57 |
139 | 80 | 0.03 | 1 | 0.00 | 173.249.5.187 |
140 | 80 | 0.03 | 57 | 0.19 | 217.182.132.153 |
141 | 80 | 0.03 | 58 | 0.20 | 164.132.161.87 |
142 | 80 | 0.03 | 58 | 0.20 | 164.132.161.33 |
143 | 80 | 0.03 | 52 | 0.18 | 51.255.65.93 |
144 | 80 | 0.03 | 55 | 0.19 | 51.255.65.90 |
145 | 80 | 0.03 | 53 | 0.18 | 51.255.71.133 |
146 | 80 | 0.03 | 58 | 0.20 | 51.255.65.32 |
147 | 80 | 0.03 | 1 | 0.00 | 158.69.254.103 |
148 | 80 | 0.03 | 52 | 0.18 | 51.255.71.126 |
149 | 80 | 0.03 | 0 | 0.00 | 46.229.164.100 |
150 | 80 | 0.03 | 52 | 0.18 | 51.255.65.70 |
151 | 80 | 0.03 | 56 | 0.19 | 217.182.132.19 |
152 | 80 | 0.03 | 60 | 0.20 | 217.182.132.177 |
153 | 80 | 0.03 | 9 | 0.03 | 184.75.220.106 |
154 | 79 | 0.03 | 57 | 0.19 | 51.255.65.74 |
155 | 79 | 0.03 | 53 | 0.18 | 51.255.71.116 |
156 | 79 | 0.03 | 60 | 0.20 | 217.182.132.63 |
157 | 79 | 0.03 | 57 | 0.19 | 47.88.20.189 |
158 | 78 | 0.03 | 0 | 0.00 | 46.229.164.99 |
159 | 78 | 0.03 | 53 | 0.18 | 164.132.161.22 |
160 | 78 | 0.03 | 55 | 0.19 | 217.182.132.29 |
161 | 78 | 0.03 | 62 | 0.21 | 217.182.132.22 |
162 | 78 | 0.03 | 57 | 0.19 | 217.182.132.183 |
163 | 78 | 0.03 | 61 | 0.21 | 217.182.132.66 |
164 | 78 | 0.03 | 52 | 0.18 | 180.76.15.160 |
165 | 78 | 0.03 | 58 | 0.20 | 51.255.65.19 |
166 | 78 | 0.03 | 55 | 0.19 | 51.255.65.68 |
167 | 77 | 0.03 | 57 | 0.19 | 164.132.161.89 |
168 | 77 | 0.03 | 56 | 0.19 | 217.182.132.36 |
169 | 77 | 0.03 | 55 | 0.19 | 164.132.161.75 |
170 | 77 | 0.03 | 45 | 0.15 | 164.132.161.60 |
171 | 77 | 0.03 | 52 | 0.18 | 207.46.13.81 |
172 | 77 | 0.03 | 46 | 0.16 | 180.76.15.140 |
173 | 76 | 0.03 | 55 | 0.19 | 164.132.161.38 |
174 | 76 | 0.03 | 15 | 0.05 | 46.165.228.245 |
175 | 76 | 0.03 | 16 | 0.05 | 173.239.228.22 |
176 | 76 | 0.03 | 56 | 0.19 | 217.182.132.151 |
177 | 76 | 0.03 | 2 | 0.01 | 173.249.4.242 |
178 | 76 | 0.03 | 0 | 0.00 | 52.164.209.35 |
179 | 76 | 0.03 | 49 | 0.17 | 164.132.161.62 |
180 | 76 | 0.03 | 41 | 0.14 | 164.132.161.51 |
181 | 75 | 0.03 | 49 | 0.17 | 164.132.161.37 |
182 | 75 | 0.03 | 46 | 0.16 | 164.132.161.26 |
183 | 75 | 0.03 | 55 | 0.19 | 164.132.161.78 |
184 | 75 | 0.03 | 52 | 0.18 | 51.255.65.25 |
185 | 75 | 0.03 | 0 | 0.00 | 91.209.51.22 |
186 | 75 | 0.03 | 58 | 0.20 | 137.74.207.170 |
187 | 75 | 0.03 | 52 | 0.18 | 164.132.164.180 |
188 | 74 | 0.03 | 50 | 0.17 | 51.255.65.34 |
189 | 74 | 0.03 | 51 | 0.17 | 217.182.132.4 |
190 | 74 | 0.03 | 54 | 0.18 | 51.255.65.77 |
191 | 74 | 0.03 | 56 | 0.19 | 164.132.161.50 |
192 | 74 | 0.03 | 44 | 0.15 | 180.76.15.154 |
193 | 74 | 0.03 | 52 | 0.18 | 157.55.39.165 |
194 | 73 | 0.03 | 51 | 0.17 | 164.132.161.30 |
195 | 73 | 0.03 | 55 | 0.19 | 217.182.132.87 |
196 | 73 | 0.03 | 55 | 0.19 | 137.74.207.159 |
197 | 73 | 0.03 | 46 | 0.16 | 51.255.65.87 |
198 | 73 | 0.03 | 53 | 0.18 | 51.255.65.33 |
199 | 73 | 0.03 | 46 | 0.16 | 217.182.132.73 |
200 | 73 | 0.03 | 50 | 0.17 | 164.132.161.69 |
201 | 73 | 0.03 | 52 | 0.18 | 217.182.132.182 |
202 | 73 | 0.03 | 52 | 0.18 | 164.132.161.3 |
203 | 73 | 0.03 | 50 | 0.17 | 51.255.71.112 |
204 | 72 | 0.03 | 51 | 0.17 | 217.182.132.90 |
205 | 72 | 0.03 | 54 | 0.18 | 51.255.65.96 |
206 | 72 | 0.03 | 53 | 0.18 | 164.132.162.153 |
207 | 72 | 0.03 | 44 | 0.15 | 217.182.132.34 |
208 | 72 | 0.03 | 49 | 0.17 | 51.255.65.38 |
209 | 72 | 0.03 | 52 | 0.18 | 51.255.65.36 |
210 | 72 | 0.03 | 46 | 0.16 | 51.255.65.81 |
211 | 72 | 0.03 | 2 | 0.01 | 108.59.8.70 |
212 | 72 | 0.03 | 52 | 0.18 | 51.255.65.72 |
213 | 72 | 0.03 | 57 | 0.19 | 51.255.65.71 |
214 | 72 | 0.03 | 50 | 0.17 | 164.132.161.7 |
215 | 72 | 0.03 | 54 | 0.18 | 164.132.161.97 |
216 | 72 | 0.03 | 45 | 0.15 | 137.74.207.119 |
217 | 71 | 0.03 | 48 | 0.16 | 51.255.65.94 |
218 | 71 | 0.03 | 46 | 0.16 | 164.132.161.85 |
219 | 71 | 0.03 | 49 | 0.17 | 164.132.161.82 |
220 | 71 | 0.03 | 1 | 0.00 | 213.133.111.165 |
221 | 71 | 0.03 | 46 | 0.16 | 51.255.71.118 |
222 | 71 | 0.03 | 51 | 0.17 | 217.182.132.60 |
223 | 71 | 0.03 | 1 | 0.00 | 91.121.91.115 |
224 | 71 | 0.03 | 48 | 0.16 | 217.182.132.51 |
225 | 71 | 0.03 | 51 | 0.17 | 51.255.65.55 |
226 | 71 | 0.03 | 53 | 0.18 | 164.132.161.91 |
227 | 70 | 0.03 | 46 | 0.16 | 137.74.207.164 |
228 | 70 | 0.03 | 50 | 0.17 | 176.31.231.10 |
229 | 70 | 0.03 | 45 | 0.15 | 137.74.207.161 |
230 | 70 | 0.03 | 48 | 0.16 | 164.132.162.154 |
231 | 70 | 0.03 | 56 | 0.19 | 217.182.132.30 |
232 | 70 | 0.03 | 53 | 0.18 | 217.182.132.83 |
233 | 70 | 0.03 | 54 | 0.18 | 217.182.132.146 |
234 | 70 | 0.03 | 49 | 0.17 | 51.255.71.123 |
235 | 70 | 0.03 | 48 | 0.16 | 164.132.161.14 |
236 | 70 | 0.03 | 53 | 0.18 | 164.132.161.67 |
237 | 70 | 0.03 | 53 | 0.18 | 217.182.132.186 |
238 | 70 | 0.03 | 52 | 0.18 | 217.182.132.54 |
239 | 70 | 0.03 | 53 | 0.18 | 51.255.65.53 |
240 | 70 | 0.03 | 51 | 0.17 | 217.182.132.96 |
241 | 70 | 0.03 | 50 | 0.17 | 164.132.162.160 |
242 | 69 | 0.03 | 46 | 0.16 | 164.132.161.39 |
243 | 69 | 0.03 | 47 | 0.16 | 217.182.132.154 |
244 | 69 | 0.03 | 47 | 0.16 | 217.182.132.190 |
245 | 69 | 0.03 | 49 | 0.17 | 51.255.64.106 |
246 | 69 | 0.03 | 53 | 0.18 | 217.182.132.70 |
247 | 69 | 0.03 | 50 | 0.17 | 217.182.132.62 |
248 | 69 | 0.03 | 48 | 0.16 | 164.132.161.59 |
249 | 69 | 0.03 | 52 | 0.18 | 164.132.161.55 |
250 | 69 | 0.03 | 46 | 0.16 | 180.76.15.14 |
251 | 69 | 0.03 | 52 | 0.18 | 217.182.132.97 |
252 | 68 | 0.03 | 13 | 0.04 | 174.129.1.66 |
253 | 68 | 0.03 | 0 | 0.00 | 46.229.164.98 |
254 | 68 | 0.03 | 42 | 0.14 | 217.182.132.25 |
255 | 68 | 0.03 | 47 | 0.16 | 51.255.71.127 |
256 | 68 | 0.03 | 53 | 0.18 | 51.255.65.22 |
257 | 68 | 0.03 | 0 | 0.00 | 46.229.164.102 |
258 | 68 | 0.03 | 52 | 0.18 | 164.132.161.8 |
259 | 68 | 0.03 | 51 | 0.17 | 217.182.132.69 |
260 | 68 | 0.03 | 48 | 0.16 | 51.255.65.13 |
261 | 68 | 0.03 | 45 | 0.15 | 51.255.65.62 |
262 | 68 | 0.03 | 49 | 0.17 | 164.132.161.53 |
263 | 68 | 0.03 | 46 | 0.16 | 180.76.15.158 |
264 | 68 | 0.03 | 47 | 0.16 | 164.132.161.90 |
265 | 67 | 0.03 | 47 | 0.16 | 217.182.132.91 |
266 | 67 | 0.03 | 52 | 0.18 | 137.74.207.110 |
267 | 67 | 0.03 | 40 | 0.13 | 51.255.65.92 |
268 | 67 | 0.03 | 49 | 0.17 | 217.182.132.37 |
269 | 67 | 0.03 | 48 | 0.16 | 217.182.132.86 |
270 | 67 | 0.03 | 46 | 0.16 | 217.182.132.149 |
271 | 67 | 0.03 | 49 | 0.17 | 164.132.161.23 |
272 | 67 | 0.03 | 46 | 0.16 | 151.80.27.118 |
273 | 67 | 0.03 | 52 | 0.18 | 217.182.132.191 |
274 | 67 | 0.03 | 47 | 0.16 | 217.182.132.27 |
275 | 67 | 0.03 | 52 | 0.18 | 217.182.132.23 |
276 | 67 | 0.03 | 47 | 0.16 | 217.182.132.74 |
277 | 67 | 0.03 | 50 | 0.17 | 217.182.132.188 |
278 | 67 | 0.03 | 49 | 0.17 | 217.182.132.185 |
279 | 67 | 0.03 | 49 | 0.17 | 164.132.161.2 |
280 | 67 | 0.03 | 44 | 0.15 | 51.255.65.18 |
281 | 67 | 0.03 | 39 | 0.13 | 180.76.15.23 |
282 | 67 | 0.03 | 53 | 0.18 | 164.132.161.96 |
283 | 67 | 0.03 | 38 | 0.13 | 180.76.15.145 |
284 | 67 | 0.03 | 49 | 0.17 | 137.74.207.116 |
285 | 67 | 0.03 | 50 | 0.17 | 217.182.132.94 |
286 | 66 | 0.03 | 51 | 0.17 | 51.255.65.44 |
287 | 66 | 0.03 | 51 | 0.17 | 164.132.161.35 |
288 | 66 | 0.03 | 45 | 0.15 | 180.76.15.137 |
289 | 66 | 0.03 | 49 | 0.17 | 137.74.207.102 |
290 | 66 | 0.03 | 44 | 0.15 | 217.182.132.80 |
291 | 66 | 0.03 | 49 | 0.17 | 164.132.161.72 |
292 | 66 | 0.03 | 47 | 0.16 | 164.132.161.18 |
293 | 66 | 0.03 | 53 | 0.18 | 217.182.132.16 |
294 | 66 | 0.03 | 53 | 0.18 | 51.255.65.69 |
295 | 66 | 0.03 | 43 | 0.15 | 51.255.65.66 |
296 | 66 | 0.03 | 50 | 0.17 | 180.76.15.156 |
297 | 66 | 0.03 | 49 | 0.17 | 51.255.65.58 |
298 | 66 | 0.03 | 2 | 0.01 | 195.22.124.70 |
299 | 66 | 0.03 | 44 | 0.15 | 180.76.15.147 |
300 | 66 | 0.03 | 27 | 0.09 | 68.180.229.247 |
301 | 65 | 0.03 | 49 | 0.17 | 164.132.161.31 |
302 | 65 | 0.03 | 46 | 0.16 | 164.132.161.80 |
303 | 65 | 0.03 | 1 | 0.00 | 136.243.73.76 |
304 | 65 | 0.03 | 49 | 0.17 | 137.74.207.108 |
305 | 65 | 0.03 | 49 | 0.17 | 51.255.65.39 |
306 | 65 | 0.03 | 46 | 0.16 | 51.255.71.130 |
307 | 65 | 0.03 | 43 | 0.15 | 164.132.161.73 |
308 | 65 | 0.03 | 44 | 0.15 | 51.255.71.129 |
309 | 65 | 0.03 | 45 | 0.15 | 51.255.65.73 |
310 | 65 | 0.03 | 47 | 0.16 | 164.132.161.10 |
311 | 65 | 0.03 | 51 | 0.17 | 217.182.132.67 |
312 | 65 | 0.03 | 47 | 0.16 | 51.255.71.113 |
313 | 65 | 0.03 | 44 | 0.15 | 51.255.71.111 |
314 | 65 | 0.03 | 48 | 0.16 | 217.182.132.53 |
315 | 65 | 0.03 | 45 | 0.15 | 164.132.161.48 |
316 | 65 | 0.03 | 37 | 0.12 | 164.132.161.40 |
317 | 65 | 0.03 | 44 | 0.15 | 180.76.15.148 |
318 | 65 | 0.03 | 46 | 0.16 | 217.182.132.95 |
319 | 64 | 0.03 | 48 | 0.16 | 51.255.65.97 |
320 | 64 | 0.03 | 44 | 0.15 | 51.255.65.95 |
321 | 64 | 0.03 | 45 | 0.15 | 51.255.65.91 |
322 | 64 | 0.03 | 41 | 0.14 | 217.182.132.32 |
323 | 64 | 0.03 | 41 | 0.14 | 137.74.207.101 |
324 | 64 | 0.03 | 44 | 0.15 | 164.132.161.19 |
325 | 64 | 0.03 | 41 | 0.14 | 180.76.15.34 |
326 | 64 | 0.03 | 46 | 0.16 | 164.132.161.9 |
327 | 64 | 0.03 | 39 | 0.13 | 180.76.15.6 |
328 | 64 | 0.03 | 42 | 0.14 | 180.76.15.162 |
329 | 64 | 0.03 | 48 | 0.16 | 217.182.132.65 |
330 | 64 | 0.03 | 52 | 0.18 | 217.182.132.176 |
331 | 64 | 0.03 | 42 | 0.14 | 217.182.132.174 |
332 | 64 | 0.03 | 44 | 0.15 | 217.182.132.58 |
333 | 64 | 0.03 | 46 | 0.16 | 217.182.132.55 |
334 | 64 | 0.03 | 46 | 0.16 | 164.132.161.92 |
335 | 63 | 0.03 | 40 | 0.13 | 51.255.65.48 |
336 | 63 | 0.03 | 45 | 0.15 | 51.255.65.47 |
337 | 63 | 0.03 | 47 | 0.16 | 217.182.132.155 |
338 | 63 | 0.03 | 45 | 0.15 | 137.74.201.100 |
339 | 63 | 0.03 | 42 | 0.14 | 164.132.162.157 |
340 | 63 | 0.03 | 45 | 0.15 | 217.182.132.20 |
341 | 63 | 0.03 | 41 | 0.14 | 164.132.161.17 |
342 | 63 | 0.03 | 51 | 0.17 | 217.182.132.18 |
343 | 63 | 0.03 | 48 | 0.16 | 164.132.161.58 |
344 | 63 | 0.03 | 40 | 0.13 | 137.74.203.194 |
345 | 63 | 0.03 | 46 | 0.16 | 51.255.65.57 |
346 | 63 | 0.03 | 45 | 0.15 | 164.132.161.49 |
347 | 63 | 0.03 | 48 | 0.16 | 164.132.161.43 |
348 | 63 | 0.03 | 45 | 0.15 | 164.132.161.42 |
349 | 62 | 0.03 | 45 | 0.15 | 51.255.65.40 |
350 | 62 | 0.03 | 43 | 0.15 | 164.132.161.84 |
351 | 62 | 0.03 | 48 | 0.16 | 51.255.71.131 |
352 | 62 | 0.03 | 45 | 0.15 | 164.132.161.28 |
353 | 62 | 0.03 | 46 | 0.16 | 217.182.132.240 |
354 | 62 | 0.03 | 47 | 0.16 | 217.182.132.192 |
355 | 62 | 0.03 | 45 | 0.15 | 51.255.71.121 |
356 | 62 | 0.03 | 45 | 0.15 | 51.255.65.76 |
357 | 62 | 0.03 | 40 | 0.13 | 164.132.161.64 |
358 | 62 | 0.03 | 40 | 0.13 | 164.132.161.63 |
359 | 62 | 0.03 | 51 | 0.17 | 164.132.161.4 |
360 | 62 | 0.03 | 42 | 0.14 | 217.182.132.15 |
361 | 62 | 0.03 | 48 | 0.16 | 51.255.65.14 |
362 | 62 | 0.03 | 44 | 0.15 | 217.182.132.56 |
363 | 62 | 0.03 | 46 | 0.16 | 217.182.132.52 |
364 | 62 | 0.03 | 46 | 0.16 | 51.255.65.54 |
365 | 62 | 0.03 | 49 | 0.17 | 51.255.65.52 |
366 | 62 | 0.03 | 45 | 0.15 | 164.132.162.164 |
367 | 61 | 0.03 | 47 | 0.16 | 164.132.161.36 |
368 | 61 | 0.03 | 36 | 0.12 | 180.76.15.139 |
369 | 61 | 0.03 | 42 | 0.14 | 164.132.161.81 |
370 | 61 | 0.03 | 42 | 0.14 | 180.76.15.134 |
371 | 61 | 0.03 | 49 | 0.17 | 217.182.132.84 |
372 | 61 | 0.03 | 42 | 0.14 | 51.255.65.88 |
373 | 61 | 0.03 | 36 | 0.12 | 164.132.161.77 |
374 | 61 | 0.03 | 40 | 0.13 | 164.132.161.70 |
375 | 61 | 0.03 | 45 | 0.15 | 51.255.65.29 |
376 | 61 | 0.03 | 43 | 0.15 | 217.182.132.71 |
377 | 61 | 0.03 | 49 | 0.17 | 51.255.65.27 |
378 | 61 | 0.03 | 47 | 0.16 | 164.132.161.13 |
379 | 61 | 0.03 | 44 | 0.15 | 217.182.132.14 |
380 | 61 | 0.03 | 45 | 0.15 | 51.255.65.65 |
381 | 61 | 0.03 | 46 | 0.16 | 180.76.15.24 |
382 | 61 | 0.03 | 47 | 0.16 | 164.132.161.57 |
383 | 61 | 0.03 | 42 | 0.14 | 51.255.65.60 |
384 | 61 | 0.03 | 37 | 0.12 | 180.76.15.152 |
385 | 61 | 0.03 | 46 | 0.16 | 51.255.65.59 |
386 | 61 | 0.03 | 45 | 0.15 | 51.255.65.51 |
387 | 61 | 0.03 | 45 | 0.15 | 51.255.65.49 |
388 | 60 | 0.03 | 47 | 0.16 | 164.132.162.155 |
389 | 60 | 0.03 | 45 | 0.15 | 217.182.132.31 |
390 | 60 | 0.03 | 42 | 0.14 | 51.255.65.30 |
391 | 60 | 0.03 | 42 | 0.14 | 51.255.65.82 |
392 | 60 | 0.03 | 43 | 0.15 | 217.182.132.7 |
393 | 60 | 0.03 | 42 | 0.14 | 217.182.132.21 |
394 | 60 | 0.03 | 40 | 0.13 | 164.132.161.61 |
395 | 60 | 0.03 | 39 | 0.13 | 164.132.161.5 |
396 | 60 | 0.03 | 39 | 0.13 | 51.255.71.117 |
397 | 60 | 0.03 | 49 | 0.17 | 51.255.71.115 |
398 | 60 | 0.03 | 44 | 0.15 | 217.182.132.179 |
399 | 60 | 0.03 | 43 | 0.15 | 51.255.65.63 |
400 | 60 | 0.03 | 1 | 0.00 | 69.30.213.202 |
401 | 60 | 0.03 | 46 | 0.16 | 217.182.132.59 |
402 | 60 | 0.03 | 37 | 0.12 | 180.76.15.151 |
403 | 60 | 0.03 | 44 | 0.15 | 164.132.161.46 |
404 | 60 | 0.03 | 40 | 0.13 | 180.76.15.149 |
405 | 60 | 0.03 | 40 | 0.13 | 180.76.15.144 |
406 | 60 | 0.03 | 45 | 0.15 | 217.182.132.92 |
407 | 59 | 0.03 | 46 | 0.16 | 217.182.132.157 |
408 | 59 | 0.03 | 43 | 0.15 | 51.255.71.132 |
409 | 59 | 0.03 | 44 | 0.15 | 217.182.132.81 |
410 | 59 | 0.03 | 42 | 0.14 | 51.255.65.37 |
411 | 59 | 0.03 | 46 | 0.16 | 217.182.132.6 |
